Coed
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 19 | Racing Sushi Farmers | Captain - Hedda Flage Kahl / Paul Kahl | 01:48:23 | | 01:48:23.89 | | 25 | 62 |
| 2 | 1 | iMOAT | Captain - Nathan Winkelmann / Kim taking a Chance | 01:48:50 | | 01:48:50.32 | | 24 | 64 |
| 3 | 27 | Werewolves / HFAR | Captain - Ashley Edwards / Cody Truitt | 01:48:52 | | 01:48:52.40 | | 23 | 59 |
| 4 | 24 | Team Nomad | Captain - Christina Wolfe / Justin Wolfe | 01:50:18 | | 01:50:18.57 | | 22 | 39 |
| 5 | 15 | HFAR / Bikesport | Captain - John Martin / Tracy Jones | 01:53:07 | | 01:53:07.92 | | 21 | 21 |
| 6 | 96 | SMP | Captain - Kerry Montgomery / Matthew Willcott | 01:56:59 | | 01:56:59.21 | | 20 | 20 |
| 7 | 14 | HART to Catch | Captain - Melissa Cox / Dave Peth | 01:57:43 | | 01:57:43.01 | | 19 | 35 |
| 8 | 93 | Compatibility Test | Captain - Benjamin Proko / Katie Sims | 02:14:41 | | 02:14:41.45 | | 18 | 18 |
| 9 | 20 | Rumba Atomica | Captain - Martha Garza / Alberto Perez | 02:18:32 | | 02:18:32.34 | | 17 | 17 |
| 10 | 16 | KAAW KAAW ROAR | Captain - Stephanie Phan / Omar Ornelas | 02:19:56 | | 02:19:56.96 | | 16 | 16 |
| 11 | 10 | 2010 Plan | Captain - Janet Edmondson / Joseph Edmondson | 02:20:49 | | 02:20:49.84 | | 15 | 15 |
| 12 | 17 | Los Chones | Captain - Elvira Alvarez / Eric Hall | 02:34:04 | | 02:34:04.56 | | 14 | 24 |
| 13 | 25 | The Vikings | Captain - Jason Baxter / Charlene Baxter | 02:42:28 | | 02:42:28.51 | | 13 | 13 |
| 14 | 13 | Goonies Never Say Die | Captain - jay frank / Gretchen Gann | 02:43:13 | | 02:43:13.50 | | 12 | 12 |
| 15 | 12 | Drag N Fly | Captain - Chris Mosley / Denise Mosley | 03:18:54 | | 03:18:54.35 | | 11 | 46 |
| 16 | 87 | Ryal with Cheese | Captain - Alla Divinskaya / Ryan Putch | 03:24:06 | | 03:24:06.25 | | 10 | 10 |
| 17 | 26 | Up For Whatever | Captain - Steve Mertz / Lori Dangelewicz | 03:49:49 | | 03:49:49.07 | | 9 | 9 |
| 9999 | 23 | Team Icarus | Captain - Gerald Meritt / Melissa Schwartz Underrwood | DNS | | | | 0 | 4 |
| 9999 | 18 | Mmm Team | Captain - Rebecca Miser / Timothy Miser | DNS | | | | 0 | 0 |
| 9999 | 11 | Chico and the Woman | Captain - Lanny Lancarte / Raven Jenkins | DNS | | | | 0 | 0 |
| 9999 | 22 | Team Cruikshank | Captain - Chantra Cruikshank / Andy Cruikshank | DNS | | | | 0 | 0 |
| 9999 | 92 | Bacon! | Captain - Larry Spurgeon / Lung Thompson | DNF | | | | 0 | 0 |
Coed Masters
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 4 | TEAM PEANUT BUTTER/WEST END BICYCLES | Captain - Frank Arriola / Tina Burgos | 01:54:07 | | 01:54:07.39 | | 25 | 65 |
| 2 | 28 | BlewBye-U | Captain - Pam Rea / Jeff Hankins | 01:57:06 | | 01:57:06.26 | | 24 | 61 |
| 3 | 30 | Team Brown Chicken Brown Cow | Captain - Steve Dedear / Dena Curry | 02:03:19 | | 02:03:19.03 | | 23 | 40 |
| 4 | 31 | Team Ciao! | Captain - Rick KIeffer / KImberly KIeffer | 02:05:33 | | 02:05:33.82 | | 22 | 22 |
| 9999 | 29 | Misplaced Norskies | Captain - Jay Robinson / Diane Robinson | DNS | | | | 0 | 53 |
Male
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 71 | Terra Firmas Outback Adventure | Captain - Daniel Duryea / Kirk Blanchard | 01:37:57 | | 01:37:57.45 | | 25 | 25 |
| 2 | 2 | Appalachian Americans | Captain - Brandon Phibbs / Kristopher Hester | 01:48:14 | | 01:48:14.59 | | 24 | 63 |
| 3 | 89 | Flying w/o a Licenses | Captain - Aaron Richie / James Bielamowicz | 01:49:57 | | 01:49:57.68 | | 23 | 52 |
| 4 | 68 | Team Kuat Texas | Captain - Wes Comeaux / Fernando Lopez | 01:51:39 | | 01:51:39.54 | | 22 | 56 |
| 5 | 62 | Raising in the Sausage | Captain - Roy Simonsen / Kjartan Vold | 01:55:56 | | 01:55:56.09 | | 21 | 57 |
| 6 | 97 | Just for Fun | Captain - Fred Mcwilliams / Feemin Arista / Feemin Arista | 01:58:36 | | 01:58:36.14 | | 20 | 50 |
| 7 | 69 | Team Ram Dash Rod | Captain - Mark Benning / Dan Jenkins | 01:59:02 | | 01:59:02.01 | | 19 | 53 |
| 8 | 70 | TechnoViking | Captain - Tanner Mays / Marty Littlewood | 02:05:28 | | 02:05:28.12 | | 18 | 31 |
| 9 | 47 | Adam and Anthony | Captain - Adam Naron / Anthony Travis | 02:09:38 | | 02:09:38.46 | | 17 | 17 |
| 10 | 64 | Shark Attack | Captain - Cory Newsom / Brett Burns | 02:12:39 | | 02:12:39.85 | | 16 | 16 |
| 11 | 49 | Cornerstone 2 | Captain - Kirk Campbell / Gabe Bussell | 02:12:49 | | 02:12:49.79 | | 15 | 15 |
| 12 | 65 | SheepDogs | Captain - Chad Baker / Wes Blankman | 02:13:38 | | 02:13:38.46 | | 14 | 29 |
| 13 | 59 | David and Joliam | Captain - David Haley / Joseph Maydell | 02:17:50 | | 02:17:50.82 | | 13 | 13 |
| 14 | 63 | SAD Racing | Captain - David Paul / Sean Gregory | 02:21:28 | | 02:21:28.79 | | 12 | 27 |
| 15 | 60 | Lovett Dads / HFAR | Captain - Adam Aschmann / Mark Grant | 02:24:49 | | 02:24:49.17 | | 11 | 11 |
| 16 | 61 | Moxie | Captain - Kelly Kahler / Mark Stone | 02:27:06 | | 02:27:06.06 | | 10 | 10 |
| 17 | 98 | Spice | Captain - Payton Mitchell / Taylor McCarra | 02:32:11 | | 02:32:11.50 | | 9 | 9 |
| 18 | 46 | 3 2 1 Go! | Captain - D.L. Soechting / Brandon Hoxie | 02:33:49 | | 02:33:49.56 | | 8 | 8 |
| 19 | 54 | Double Dragon | Captain - Edmond Cheng / Mike Wong | 02:34:06 | | 02:34:06.18 | | 7 | 7 |
| 20 | 66 | So XTreme | Captain - Ben Hynum / Chad Pavliska | 02:42:18 | | 02:42:18.29 | | 6 | 6 |
| 21 | 55 | JSJB | Captain - Jason Barton / Jason Seagram | 02:44:05 | | 02:44:05.92 | | 5 | 5 |
| 22 | 51 | Cornerstone 4 | Captain - Hale Baugh / Nate Bussell | 02:47:44 | | 02:47:44.48 | | 4 | 4 |
| 23 | 50 | Cornerstone 3 | Captain - John Early / Brian Murphy | 02:49:03 | | 02:49:03.10 | | 3 | 3 |
| 24 | 52 | Cornerstone 6 | Captain - Tony Garcia / Rob Hubbard | 02:49:44 | | 02:49:44.81 | | 2 | 2 |
| 25 | 57 | Hidden Six Packs | Captain - Arild Jakobsen / Sabel Jakobsen | 02:59:10 | | 02:59:10.23 | | 1 | 7 |
| 26 | 48 | Challenger 10 | Captain - William Mitchell / Chris Stevenson | 03:11:48 | | 03:11:48.54 | | 0 | 0 |
| 9999 | 53 | DIFDAD | Captain - Kelley Simmons / Jason Barrows | DNS | | | | 0 | 19 |
| 9999 | 56 | Kathleen Turner Overdrive | Captain - Dr. Chris Larson MD / Joe Koizen | DNF | | | | 0 | 0 |
Male Masters
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 72 | HFAR Rhumb Runners | Captain - Keith Hudman / Gabe Haarsma / Gabe Haarsma | 01:52:23 | | 01:52:23.78 | | 25 | 65 |
| 2 | 74 | Team Pink Chango | Captain - Joel Mabry / Ernest Arzate | 01:59:31 | | 01:59:31.57 | | 24 | 24 |
| 3 | 5 | Loose Cranks | Captain - Rob Williamson / Jeff Pindell | 02:03:02 | | 02:03:02.57 | | 23 | 61 |
| 4 | 73 | Super Ninja Power Turbo | Captain - Leland Means / Jose Blanco | 02:12:24 | | 02:12:24.07 | | 22 | 22 |
Female
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 37 | Handful | Captain - Jennifer Grosz / Vanessa Ford | 01:59:42 | | 01:59:42.60 | | 25 | 65 |
| 2 | 39 | Masters of The Universe HFAR | Captain - Helena Finley / Cynthia Bryan | 02:02:15 | | 02:02:15.73 | | 24 | 43 |
| 3 | 40 | max HR | Captain - Sarah Scallan / Bonnie Barlow | 02:04:49 | | 02:04:49.65 | | 23 | 43 |
| 4 | 43 | Team Boxy | Captain - Jennifer Taylor / Giesel Widmer | 02:10:42 | | 02:10:42.85 | | 22 | 22 |
| 5 | 3 | Earthy Endurance | Captain - Lyn Kruger / Christy McWilliam | 02:20:27 | | 02:20:27.82 | | 21 | 57 |
| 6 | 33 | ChEetahas | Captain - Clare Schoene / Tammy Thompson | 02:32:51 | | 02:32:51.17 | | 20 | 20 |
| 7 | 42 | Off The Beaten Pathfinders | Captain - Wendy Rea / Jennifer Riley | 02:50:16 | | 02:50:16.40 | | 19 | 34 |
| 8 | 95 | Epamone | Captain - Jessica Fenton / Rachel Mosquito | 02:52:55 | | 02:52:55.09 | | 18 | 18 |
| 9 | 44 | TexasAR.com | Captain - Becky Haluska / Barbara Ryan-Plake | 02:54:04 | | 02:54:04.54 | | 17 | 46 |
| 10 | 36 | DeVas | Captain - Debbie Grieder / Valerie McClain | 02:58:58 | | 02:58:58.12 | | 16 | 16 |
| 11 | 41 | Miller Lite Mafia | Captain - Linette Stuart / Margaret Laird | 03:00:22 | | 03:00:22.95 | | 15 | 15 |
| 12 | 32 | A side of bacon | Captain - Kieu Le / Renee Lockey | 03:00:41 | | 03:00:41.23 | | 14 | 14 |
| 13 | 35 | Cornerstone 5 | Captain - Lisa Lyerly / Haley Goodwin | 03:10:21 | | 03:10:21.25 | | 13 | 13 |
| 14 | 38 | Major Trouble | Captain - Elizabeth Molnar / Jennifer Walls | 03:12:24 | | 03:12:24.04 | | 12 | 12 |
| 15 | 99 | Coxs Foxes | Captain - Ashley Hartgrove / Sue Cox | 03:57:44 | | 03:57:44.35 | | 11 | 11 |
| 16 | 34 | Cornerstone 1 | Captain - Anette Edens / Victoria Odle | 04:01:00 | | 04:01:00.00 | | 10 | 10 |
| 9999 | 45 | TLC | Captain - LIsa Watts-Madolora / Carrie Leonard | DNS | | | | 0 | 35 |
Clydesdale
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 6 | Courtesy Flush | Captain - Edward Anderson / Edward Ferriter | 02:15:51 | | 02:15:51.15 | | 25 | 65 |
| 2 | 8 | C5 Butterballs | Captain - Wes Danaher / Jarrett Erwin | 02:25:35 | | 02:25:35.75 | | 24 | 41 |
| 3 | 100 | Start Slow Taper Off | Captain - Robert Hartgrove / Lonnie Cox | 02:30:33 | | 02:30:33.18 | | 23 | 23 |
| 4 | 9 | Killer Bs | Captain - Brian Brown / Brian Warhoe | 02:40:04 | | 02:40:04.65 | | 22 | 22 |
| 5 | 7 | Big Macs | Captain - Jeremy McClain / Michael McClain | 02:43:34 | | 02:43:34.12 | | 21 | 21 |
| 6 | 88 | The Nutz | Captain - Erich Brehm / David Schaefer | 02:48:32 | | 02:48:32.62 | | 20 | 20 |
Solo Male
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 84 | Mamasita | Captain - Joshua de Boisblanc | 01:49:44 | | 01:49:44.82 | | 25 | 25 |
| 2 | 83 | IN PAIN | Captain - Tony Choma | 01:50:44 | | 01:50:44.56 | | 24 | 62 |
| 3 | 82 | HFAR Nomads | Captain - Scott Shoaf | 01:51:54 | | 01:51:54.06 | | 23 | 23 |
| 4 | 78 | Blood and Whiskey | Captain - Austin Commons | 02:03:52 | | 02:03:52.70 | | 22 | 34 |
| 5 | 90 | Who Dat | Captain - David Cornelius | 02:14:19 | | 02:14:19.62 | | 21 | 21 |
| 6 | 94 | Speed Racer | Captain - Mark Mangin | 02:24:46 | | 02:24:46.03 | | 20 | 20 |
| 7 | 67 | Sportz N Cutz | Captain - Shane Roy | 02:25:28 | | 02:25:28.14 | | 19 | 19 |
| 8 | 58 | Solo Flow | Captain - Zachary Hick | 02:40:57 | | 02:40:57.62 | | 18 | 32 |
| 9 | 80 | Escolapios | Captain - Salvador Medina | 02:52:31 | | 02:52:31.09 | | 17 | 17 |
| 10 | 79 | Deputy Dog | Captain - Ralph Plake | 02:54:39 | | 02:54:39.01 | | 16 | 16 |
| 11 | 101 | Team Strode Churchwell | Captain - Strode Churchwell | 03:15:32 | | 03:15:32.84 | | 15 | 15 |
| 9999 | 85 | Team Icarus Solo | Captain - Christopher Meritt | DNS | | | | 0 | 16 |
| 9999 | 86 | Team London | Captain - London Lexington | DNS | | | | 0 | 0 |
| 9999 | 91 | Squirrel Wrangler | Captain - Scott Kimbrell | DNF | | | | 0 | 0 |
Solo Female
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 77 | Team Copperhead | Captain - Amanda Hall | 03:07:30 | | 03:07:30.85 | | 25 | 65 |
Relay
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 76 | TnT | Captain - Tony Plutino / Tonya Huston | 02:14:35 | | 02:14:35.06 | | 25 | 25 |
| 2 | 75 | Sponge Bob & Hot Pants | Captain - Bob Dietrich / Jennifer Rogers | 02:18:42 | | 02:18:42.32 | | 24 | 24 |
Club Points
| Place | Club Name | Race1 | Race2 | Race3 | Race4 | TTL Points |
| 1 | HFAR Houston Fit AR | 95 | 0 | 96 | 119 | 310 |
| 2 | AAR Austin Adventure Racers | 22 | 31 | 22 | 83 | 158 |
| 3 | HART HoustonAdventureRacingTeam.com | 20 | 20 | 55 | 43 | 138 |
Club Teams
| Team Name | Club Name | Race1 | Race2 | Race3 | Race4 | TTL Points |
| Handful | AAR Austin Adventure Racers | 20 | 20 | 0 | 25 | 65 |
| SAD Racing | AAR Austin Adventure Racers | 2 | 11 | 2 | 12 | 27 |
| Team Pink Chango | AAR Austin Adventure Racers | 0 | 0 | 0 | 24 | 24 |
| Team Ciao! | AAR Austin Adventure Racers | 0 | 0 | 0 | 22 | 22 |
| Outback AdventureTerra Firma UNT Cycling (...) | AAR Austin Adventure Racers | 0 | 0 | 20 | 0 | 20 |
| Bacon! | AAR Austin Adventure Racers | 0 | 0 | 0 | 0 | 0 |
| HFAR Rhumb Runners | HFAR Houston Fit AR | 20 | 0 | 20 | 25 | 65 |
| BlewBye-U | HFAR Houston Fit AR | 19 | 0 | 18 | 24 | 61 |
| Werewolves / HFAR | HFAR Houston Fit AR | 17 | 0 | 19 | 23 | 59 |
| Masters of The Universe HFAR | HFAR Houston Fit AR | 0 | 0 | 19 | 24 | 43 |
| Off The Beaten Pathfinders | HFAR Houston Fit AR | 0 | 0 | 15 | 19 | 34 |
| HFAR Nomads | HFAR Houston Fit AR | 0 | 0 | 0 | 23 | 23 |
| HFAR / Bikesport | HFAR Houston Fit AR | 0 | 0 | 0 | 21 | 21 |
| HFAR - Shake n Bake | HFAR Houston Fit AR | 20 | 0 | 0 | 0 | 20 |
| Rhumb Runners | HFAR Houston Fit AR | 0 | 0 | 20 | 0 | 20 |
| HFAR-bulous | HFAR Houston Fit AR | 19 | 0 | 0 | 0 | 19 |
| DIFDAD | HFAR Houston Fit AR | 0 | 0 | 19 | 0 | 19 |
| Keep up with the Joneses | HFAR Houston Fit AR | 0 | 0 | 19 | 0 | 19 |
| HFAR Team Homance | HFAR Houston Fit AR | 0 | 0 | 17 | 0 | 17 |
| Dayvan Cowboy | HFAR Houston Fit AR | 16 | 0 | 0 | 0 | 16 |
| HFAR Steeleman | HFAR Houston Fit AR | 15 | 0 | 0 | 0 | 15 |
| N8 | HFAR Houston Fit AR | 14 | 0 | 0 | 0 | 14 |
| Bike Sport - HFAR | HFAR Houston Fit AR | 0 | 0 | 14 | 0 | 14 |
| Lovett Dads / HFAR | HFAR Houston Fit AR | 0 | 0 | 0 | 11 | 11 |
| Moxie | HFAR Houston Fit AR | 0 | 0 | 0 | 10 | 10 |
| Ryal with Cheese | HFAR Houston Fit AR | 0 | 0 | 0 | 10 | 10 |
| Up For Whatever | HFAR Houston Fit AR | 0 | 0 | 0 | 9 | 9 |
| Party of Two | HFAR Houston Fit AR | 0 | 0 | 7 | 0 | 7 |
| No Worries / HFAR | HFAR Houston Fit AR | 0 | 0 | 2 | 0 | 2 |
| Mmm Team | HFAR Houston Fit AR | 0 | 0 | 0 | 0 | 0 |
| Werewolves/HFAR | HFAR Houston Fit AR | 0 | 0 | 0 | 0 | 0 |
| iMOAT | HART HoustonAdventureRacingTeam.com | 0 | 20 | 20 | 24 | 64 |
| HART to Catch | HART HoustonAdventureRacingTeam.com | 0 | 0 | 16 | 19 | 35 |
| HART Masters | HART HoustonAdventureRacingTeam.com | 0 | 0 | 19 | 0 | 19 |
| iMOAT solo | HART HoustonAdventureRacingTeam.com | 0 | 0 | 0 | 0 | 0 |
| HART/ Ramrod | HART HoustonAdventureRacingTeam.com | 0 | 0 | 0 | 0 | 0 |
Texas State Championship TEAM STANDINGS
Clydesdale
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| Courtesy Flush | Edward Anderson, Ian Cary, Edward Ferriter | 0 | 20 | 20 | 25 | 65 |
| CanAm | Christopher Larkin, Luke Patterson | 19 | 0 | 19 | 0 | 38 |
Coed
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| iMOAT | Nathan Winkelmann, Leslie The Hammer Reuter, Kristi Darby, Kim taking a Chance | 0 | 20 | 20 | 24 | 64 |
| Racing Sushi Farmers | Hedda Flage Kahl, Norman Ritchie, Paul Kahl, Janne Sverresvold | 0 | 19 | 18 | 25 | 62 |
| Werewolves / HFAR | Ashley Edwards, Cody Truitt | 17 | 0 | 19 | 23 | 59 |
| Drag N Fly | Chris Mosley, Denise Mosley | 13 | 13 | 9 | 11 | 46 |
Coed Masters
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| TEAM PEANUT BUTTER/WEST END BICYCLES | Frank Arriola, Tina Burgos | 0 | 20 | 20 | 25 | 65 |
| BlewBye-U | Pam Rea, Jeff Hankins | 19 | 0 | 18 | 24 | 61 |
| Misplaced Norskies | Jay Robinson, Diane Robinson | 18 | 19 | 16 | 0 | 53 |
Female
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| Handful | Caitlin Gabor, Jennifer Grosz, Vanessa Ford | 20 | 20 | 0 | 25 | 65 |
| Earthy Endurance | Lyn Kruger, Christy McWilliam | 18 | 0 | 18 | 21 | 57 |
| TexasAR.com | Becky Haluska, Barbara Ryan-Plake | 16 | 0 | 13 | 17 | 46 |
| TLC | LIsa Watts-Madolora, Carrie Leonard | 17 | 18 | 0 | 0 | 35 |
Male
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| Appalachian Americans | Brandon Phibbs, Kristopher Hester | 19 | 20 | 0 | 24 | 63 |
| Raising in the Sausage | Roy Simonsen, Kjartan Vold, Martin Robb | 0 | 19 | 17 | 21 | 57 |
| Team Kuat Texas | Wes Comeaux, Fernando Lopez | 17 | 17 | 0 | 22 | 56 |
| Team Ram Dash Rod | Mark Benning, Dan Jenkins, David Darby | 16 | 18 | 0 | 19 | 53 |
| Flying w/o a Licenses | Aaron Richie, James Bielamowicz | 0 | 14 | 15 | 23 | 52 |
| Just for Fun | Fred Mcwilliams, Feemin Arista | 14 | 0 | 16 | 20 | 50 |
| SheepDogs | Chad Baker, Wes Blankman | 5 | 10 | 0 | 14 | 29 |
| SAD Racing | David Paul, Sean Gregory | 2 | 11 | 2 | 12 | 27 |
| Noreaster | Christopher Noel, Marc Sweet | 0 | 15 | 11 | 0 | 26 |
| Ram Rods | Mike Thomas, Kevin Reese | 3 | 17 | 0 | 0 | 20 |
| cuerpos de gimnasio | Steven Arroyo, Marty Littlewood | 11 | 0 | 7 | 0 | 18 |
| Wooo Hooo! | Quentin White, Scott Pinkston | 12 | 0 | 6 | 0 | 18 |
Male Masters
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| HFAR Rhumb Runners | Keith Hudman, Gabe Haarsma | 20 | 0 | 20 | 25 | 65 |
| Loose Cranks | Rob Williamson, Jeff Pindell | 0 | 20 | 18 | 23 | 61 |
| tojo | John Paul Jordan, Derick Townsend | 19 | 0 | 16 | 0 | 35 |
Relay
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
Solo Female
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| Team Copperhead | Amanda Hall | 20 | 20 | 0 | 25 | 65 |
Solo Male
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| IN PAIN | Tony Choma | 18 | 0 | 20 | 24 | 62 |
|