Coed
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 1 | iMOAT | Captain - Nathan Winkelmann / Kristi Darby | 01:37:10 | | 01:37:10.39 | | 20 | 60 |
| 2 | 78 | Werewolves / HFAR | Captain - Ashley Edwards / Cody Truitt / Cody Truitt | 01:40:45 | | 01:40:45.47 | | 19 | 36 |
| 3 | 51 | Racing Sushi Farmers | Captain - Hedda Flage Kahl / Norman Ritchie | 01:41:02 | | 01:41:02.91 | | 18 | 55 |
| 4 | 63 | Team Nomad | Captain - Christina Wolfe / Justin Wolfe | 01:45:32 | | 01:45:32.30 | | 17 | 17 |
| 5 | 29 | HART to Catch | Captain - Melissa Cox / David Sandoval | 01:45:47 | | 01:45:47.92 | | 16 | 16 |
| 6 | 86 | Chicken Wang & Pork Chop | Captain - Kert Keller / Jami Keller | 01:52:25 | | 01:52:25.05 | | 15 | 15 |
| 7 | 88 | Bike Sport - HFAR | Captain - Patricia Bourassa / Chad Giardiana | 02:00:45 | | 02:00:45.35 | | 14 | 14 |
| 8 | 71 | TrevAthlete.com | Captain - Rebekah Trevelise / Chris Trevelise | 02:07:50 | | 02:07:50.02 | | 13 | 13 |
| 9 | 83 | Jaycito y Elisita | Captain - Elisa Holcomb / Jay Holcomb | 02:14:45 | | 02:14:45.05 | | 12 | 12 |
| 10 | 80 | Rakev | Captain - Kevin Koen / Rachel Koen | 02:15:08 | | 02:15:08.02 | | 11 | 11 |
| 11 | 38 | Los Chones | Captain - Elvira Alvarez / Eric Hall | 02:17:22 | | 02:17:22.38 | | 10 | 10 |
| 12 | 23 | Drag N Fly | Captain - Chris Mosley / Denise Mosley | 02:19:40 | | 02:19:40.39 | | 9 | 35 |
| 13 | 84 | Orient X-Press | Captain - Sanriphas Hangkham / Sarah Ginsbach | 02:21:51 | | 02:21:51.36 | | 8 | 8 |
| 14 | 92 | Party of Two | Captain - Shane Roy / Catherine Finley | 02:21:52 | | 02:21:52.74 | | 7 | 7 |
| 15 | 32 | Hidden Six Packs | Captain - Arild Jakobsen / Sabel Jakobsen | 02:31:02 | | 02:31:02.58 | | 6 | 6 |
| 16 | 19 | Conrad | Captain - marie conrad / Chris Conrad | 02:31:26 | | 02:31:26.50 | | 5 | 5 |
| 17 | 26 | Golden | Captain - Sam Telleen / Kim Sachtleben | 02:31:44 | | 02:31:44.42 | | 4 | 4 |
| 18 | 16 | Bruno | Captain - Leslie Padilla / Jessica Padilla | 02:33:47 | | 02:33:47.25 | | 3 | 3 |
| 19 | 46 | No Worries / HFAR | Captain - Bambi Truitt / Chris Spradlin | 02:33:56 | | 02:33:56.81 | | 2 | 2 |
| 20 | 36 | Koehn Krewe | Captain - Dwayne Koehn / Rhonda Koehn | 02:34:14 | | 02:34:14.06 | | 1 | 1 |
| 21 | 61 | Team Icarus | Captain - Gerald Meritt / Melissa Schwartz Underrwood | 02:43:12 | | 02:43:12.77 | | 0 | 4 |
| 9999 | 43 | Mmm Team | Captain - Rebecca Miser / Timothy Miser | DNS | | | | 0 | 0 |
| 9999 | 10 | 5 JAB | Captain - Stacey Hill / James Bohannon | DNS | | | | 0 | 0 |
| 9999 | 68 | Til Death Do Us Part | Captain - Rich Harpel / Jennifer Harpel | DNF | | | | 0 | 0 |
Coed Masters
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 4 | TEAM PEANUT BUTTER/WEST END BICYCLES | Captain - Frank Arriola / Tina Burgos | 01:45:27 | | 01:45:27.24 | | 20 | 60 |
| 2 | 40 | Masters of The Universe HFAR | Captain - Helena Finley / Paul Thibodeaux | 01:48:31 | | 01:48:31.63 | | 19 | 19 |
| 3 | 15 | BlewBye-U | Captain - Pam Rea / Jeff Hankins | 01:49:20 | | 01:49:20.63 | | 18 | 37 |
| 4 | 59 | Team Brown Chicken Brown Cow | Captain - Steve Dedear / Dena Curry | 01:54:37 | | 01:54:37.94 | | 17 | 17 |
| 5 | 42 | Misplaced Norskies | Captain - Jay Robinson / Diane Robinson | 02:03:41 | | 02:03:41.72 | | 16 | 53 |
| 6 | 89 | Three Boyz | Captain - Thomas Dansgaard / Tracey Priem | 02:18:30 | | 02:18:30.44 | | 15 | 15 |
| 7 | 64 | Team Phella | Captain - Phillip Bird / Della Bird | 03:52:23 | | 03:52:23.83 | | 14 | 14 |
Male
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 48 | Outback AdventureTerra Firma UNT Cycling (...) | Captain - Daniel Duryea / Larry Spurgeon | 01:31:35 | | 01:31:35.55 | | 20 | 20 |
| 2 | 21 | DIFDAD | Captain - Kelley Simmons / Jason Barrows | 01:32:07 | | 01:32:07.27 | | 19 | 19 |
| 3 | 2 | Appalachian Americans | Captain - Brandon Phibbs / Kristopher Hester | 01:40:00 | | 01:40:00.35 | | 18 | 57 |
| 4 | 52 | Raising in the Sausage | Captain - Roy simonsen / Martin Robb | 01:42:11 | | 01:42:11.25 | | 17 | 51 |
| 5 | 93 | Just for Fun | Captain - Fred Mcwilliams / Fermin Arista | 01:44:50 | | 01:44:50.11 | | 16 | 30 |
| 6 | 81 | Flying W/O a Liscense | Captain - Aaron Richie / Aaron Richie | 01:46:10 | | 01:46:10.69 | | 15 | 29 |
| 7 | 62 | Team Kuat Texas | Captain - Wes Comeaux / Fernando Lopez | 01:46:18 | | 01:46:18.74 | | 14 | 48 |
| 8 | 65 | Team Ram Dash Rod | Captain - Mark Benning / Dan Jenkins | 01:47:45 | | 01:47:45.71 | | 13 | 47 |
| 9 | 91 | Flip Flop | Captain - Derek Bradley / Geoffrey Bracy | 01:49:46 | | 01:49:46.80 | | 12 | 12 |
| 10 | 90 | Noreaster | Captain - Mark Sweet / Chris Noel | 01:49:48 | | 01:49:48.52 | | 11 | 26 |
| 11 | 39 | Maple Tequila | Captain - Marco Camarena / Jason Seagram | 01:51:46 | | 01:51:46.49 | | 10 | 10 |
| 12 | 58 | Smooth Talkin Yeti | Captain - Kevin McCarren / Rob Howell | 01:52:00 | | 01:52:00.64 | | 9 | 9 |
| 13 | 50 | Pray Hard | Captain - matthew canton / moises hernandez | 01:57:21 | | 01:57:21.96 | | 8 | 8 |
| 14 | 20 | cuerpos de gimnasio | Captain - Steven Arroyo / Martin Littlewood | 01:58:25 | | 01:58:25.58 | | 7 | 18 |
| 15 | 74 | Wooo Hooo! | Captain - Quentin White / Scott Pinkston | 02:00:52 | | 02:00:52.00 | | 6 | 18 |
| 16 | 66 | TechnoViking | Captain - Tanner Mays / Bryce Clarke | 02:01:04 | | 02:01:04.22 | | 5 | 13 |
| 17 | 56 | SheepDogs | Captain - Chad Baker / Wes Blankman | 02:03:00 | | 02:03:00.85 | | 4 | 19 |
| 18 | 18 | Coach DK | Captain - Damian Vest / Kendall Erickson | 02:03:14 | | 02:03:14.64 | | 3 | 3 |
| 19 | 55 | SAD Racing | Captain - David Paul / Sean Gregory | 02:15:20 | | 02:15:20.78 | | 2 | 15 |
| 20 | 72 | Whiskey Regret | Captain - Mike Kiser / Eric John | 02:17:37 | | 02:17:37.24 | | 1 | 1 |
| 21 | 22 | Dirt Pilots | Captain - Charles Yows / Rene DeLaFuente | 02:19:42 | | 02:19:42.61 | | 0 | 0 |
| 22 | 13 | BCCF | Captain - Travis Haggard / Charles Christian | 02:21:37 | | 02:21:37.14 | | 0 | 0 |
| 23 | 30 | HART/ Ramrod | Captain - Antonio Gregg / Cory Jones | 02:23:23 | | 02:23:23.71 | | 0 | 0 |
| 24 | 54 | ROC and the Fatman | Captain - Justin Whitley / Ryan Cantrell | 02:26:02 | | 02:26:02.03 | | 0 | 0 |
| 25 | 27 | Green Chili Express | Captain - Trent Davis / Randall Towb | 02:26:48 | | 02:26:48.78 | | 0 | 0 |
| 26 | 11 | ALL OUT TIL YOU FALL OUT | Captain - Quentin Lankford / Jason Jeitz | 02:37:24 | | 02:37:24.67 | | 0 | 0 |
| 27 | 14 | BG | Captain - Danny Baker / Jim Garrett | 02:38:04 | | 02:38:04.13 | | 0 | 0 |
| 28 | 87 | Team Proko | Captain - Benjamin Proko / Terrance Proko | 03:39:26 | | 03:39:26.77 | | 0 | 0 |
Male Masters
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 53 | HFAR Rhumb Runners | Captain - Keith Hudman / Gabe Haarsma | 01:44:17 | | 01:44:17.44 | | 20 | 40 |
| 2 | 85 | HART Masters | Captain - Dave Peth / Dave Tucker | 01:55:44 | | 01:55:44.28 | | 19 | 19 |
| 3 | 5 | Loose Cranks | Captain - Rob Williamson / Jeff Pindell | 01:58:30 | | 01:58:30.56 | | 18 | 56 |
| 4 | 49 | Poached Yeti | Captain - Ben Bergman / Jim Johnson | 01:59:06 | | 01:59:06.99 | | 17 | 17 |
| 5 | 70 | tojo | Captain - John Paul Jordan / Derick Townsend | 02:05:09 | | 02:05:09.74 | | 16 | 35 |
Female
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 41 | max HR | Captain - Sarah Scallan / Bonnie Barlow | 01:51:31 | | 01:51:31.85 | | 20 | 20 |
| 2 | 35 | Keep up with the Joneses | Captain - Judy Jones / Tracy Jones | 01:57:37 | | 01:57:37.64 | | 19 | 19 |
| 3 | 24 | Earthy Endurance | Captain - Lyn Kruger / Christy McWilliam | 02:12:25 | | 02:12:25.64 | | 18 | 52 |
| 4 | 31 | HFAR Team Homance | Captain - Lisa Garces / Fayza Elmostehi | 02:16:32 | | 02:16:32.17 | | 17 | 17 |
| 5 | 73 | Wolfpack | Captain - Danielle Stephens / Chloe Beadnell | 02:31:18 | | 02:31:18.25 | | 16 | 16 |
| 6 | 47 | Off The Beaten Pathfinders | Captain - Wendy Rea / Jennifer Riley | 02:34:20 | | 02:34:20.22 | | 15 | 15 |
| 7 | 37 | Lickety Split | Captain - Shannon OBrien / Brielle Chavis | 02:34:32 | | 02:34:32.69 | | 14 | 14 |
| 8 | 67 | TexasAR.com | Captain - Becky Haluska / Barbara Ryan-Plake | 02:35:37 | | 02:35:37.02 | | 13 | 29 |
| 9 | 12 | Bad Kittiez | Captain - Clarissa Wilson / Linda Campbell Tannos | 02:41:00 | | 02:41:00.72 | | 12 | 12 |
| 10 | 9 | 40-Aged to Perfection | Captain - Julie Schulte / Heather Dooley | 02:42:43 | | 02:42:43.02 | | 11 | 11 |
| 11 | 45 | NINJA | Captain - Candie Mann / Laura Decker-Trapp | 02:47:40 | | 02:47:40.94 | | 10 | 10 |
| 12 | 57 | Sister Sister | Captain - Ina Greenhouse / April Greenhouse | 03:17:33 | | 03:17:33.35 | | 9 | 9 |
| 9999 | 3 | Handful | Captain - Caitlin Gabor / Jennifer Grosz | DNF | | | | 0 | 40 |
| 9999 | 69 | TLC | Captain - LIsa Watts-Madolora / Carrie Leonard | DNF | | | | 0 | 35 |
Clydesdale
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 6 | Courtesy Flush | Captain - Edward Anderson / Ian Cary | 01:50:17 | | 01:50:17.88 | | 20 | 60 |
| 2 | 17 | CanAm | Captain - Christopher Larkin / Luke Patterson | 01:53:03 | | 01:53:03.52 | | 19 | 38 |
| 3 | 77 | Beef Supreme | Captain - Cameron Tartt / Holland Jackson | 02:27:15 | | 02:27:15.58 | | 18 | 18 |
| 4 | 76 | Xterra Grande | Captain - Bob Dorsett / Brian Swift | 02:42:09 | | 02:42:09.96 | | 17 | 17 |
Sole Male
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 33 | IN PAIN | Captain - Tony Choma | 01:44:55 | | 01:44:55.53 | | 20 | 38 |
| 2 | 79 | Double D | Captain - David Darby | 01:48:47 | | 01:48:47.72 | | 19 | 19 |
| 3 | 8 | 2 | Captain - Jorge Zeballos | 01:54:25 | | 01:54:25.77 | | 18 | 19 |
| 4 | 25 | GB | Captain - Justin Graves | 02:03:37 | | 02:03:37.06 | | 17 | 26 |
| 5 | 75 | Team Icarus Solo | Captain - Christopher Meritt | 02:13:01 | | 02:13:01.74 | | 16 | 16 |
| 6 | 60 | Team Hairless Mice | Captain - Dan Moore | 02:39:01 | | 02:39:01.83 | | 15 | 15 |
| 7 | 82 | Solo Flow | Captain - Zachary Hick | 02:39:23 | | 02:39:23.27 | | 14 | 14 |
Solo Female
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
Relay
| Place | Bib | Name | Team Name | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
| 1 | 34 | Jetlag | Captain - Steve Steinley / Dave Mackey | 01:32:49 | | 01:32:49.22 | | 20 | 20 |
| 2 | 28 | Hardcore...Almost | Captain - Erika Roberts / Kristin Burke | 02:17:17 | | 02:17:17.47 | | 19 | 19 |
| 3 | 44 | Morales | Captain - Julio Morales / Joe Elizonda | 03:06:21 | | 03:06:21.00 | | 18 | 18 |
Club Points
| Place | Club Name | Race1 | Race2 | Race3 | Race4 | TTL Points |
| 1 | HFAR Houston Fit AR | 95 | 0 | 96 | 0 | 191 |
| 2 | HART HoustonAdventureRacingTeam.com | 20 | 20 | 55 | 0 | 95 |
| 3 | AAR Austin Adventure Racers | 22 | 31 | 22 | 0 | 75 |
Club Teams
| Team Name | Club Name | Race1 | Race2 | Race3 | Race4 | TTL Points |
| Handful | AAR Austin Adventure Racers | 20 | 20 | 0 | 0 | 40 |
| Outback AdventureTerra Firma UNT Cycling (...) | AAR Austin Adventure Racers | 0 | 0 | 20 | 0 | 20 |
| SAD Racing | AAR Austin Adventure Racers | 2 | 11 | 2 | 0 | 15 |
| HFAR Rhumb Runners | HFAR Houston Fit AR | 20 | 0 | 20 | 0 | 40 |
| BlewBye-U | HFAR Houston Fit AR | 19 | 0 | 18 | 0 | 37 |
| Werewolves / HFAR | HFAR Houston Fit AR | 17 | 0 | 19 | 0 | 36 |
| HFAR - Shake n Bake | HFAR Houston Fit AR | 20 | 0 | 0 | 0 | 20 |
| HFAR-bulous | HFAR Houston Fit AR | 19 | 0 | 0 | 0 | 19 |
| DIFDAD | HFAR Houston Fit AR | 0 | 0 | 19 | 0 | 19 |
| Keep up with the Joneses | HFAR Houston Fit AR | 0 | 0 | 19 | 0 | 19 |
| Masters of The Universe HFAR | HFAR Houston Fit AR | 0 | 0 | 19 | 0 | 19 |
| HFAR Team Homance | HFAR Houston Fit AR | 0 | 0 | 17 | 0 | 17 |
| Dayvan Cowboy | HFAR Houston Fit AR | 16 | 0 | 0 | 0 | 16 |
| HFAR Steeleman | HFAR Houston Fit AR | 15 | 0 | 0 | 0 | 15 |
| Off The Beaten Pathfinders | HFAR Houston Fit AR | 0 | 0 | 15 | 0 | 15 |
| N8 | HFAR Houston Fit AR | 14 | 0 | 0 | 0 | 14 |
| Bike Sport - HFAR | HFAR Houston Fit AR | 0 | 0 | 14 | 0 | 14 |
| Party of Two | HFAR Houston Fit AR | 0 | 0 | 7 | 0 | 7 |
| No Worries / HFAR | HFAR Houston Fit AR | 0 | 0 | 2 | 0 | 2 |
| Mmm Team | HFAR Houston Fit AR | 0 | 0 | 0 | 0 | 0 |
| iMOAT | HART HoustonAdventureRacingTeam.com | 20 | 20 | 20 | 0 | 60 |
| HART Masters | HART HoustonAdventureRacingTeam.com | 0 | 0 | 19 | 0 | 19 |
| HART to Catch | HART HoustonAdventureRacingTeam.com | 0 | 0 | 16 | 0 | 16 |
| iMOAT solo | HART HoustonAdventureRacingTeam.com | 0 | 0 | 0 | 0 | 0 |
| HART/ Ramrod | HART HoustonAdventureRacingTeam.com | 0 | 0 | 0 | 0 | 0 |
Texas State Championship TEAM STANDINGS
Clydesdale
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| Courtesy Flush | Edward Anderson, Ian Cary | 20 | 20 | 20 | 0 | 60 |
| CanAm | Christopher Larkin, Luke Patterson | 19 | 0 | 19 | 0 | 38 |
Coed
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| iMOAT | Nathan Winkelmann, Leslie The Hammer Reuter, Kristi Darby | 20 | 20 | 20 | 0 | 60 |
| Racing Sushi Farmers | Hedda Flage Kahl, Norman Ritchie, Paul Kahl, Janne Sverresvold | 18 | 19 | 18 | 0 | 55 |
| Werewolves / HFAR | Ashley Edwards, Cody Truitt | 17 | 0 | 19 | 0 | 36 |
| Drag N Fly | Chris Mosley, Denise Mosley | 13 | 13 | 9 | 0 | 35 |
Coed Masters
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| TEAM PEANUT BUTTER/WEST END BICYCLES | Frank Arriola, Tina Burgos | 20 | 20 | 20 | 0 | 60 |
| Misplaced Norskies | Jay Robinson, Diane Robinson | 18 | 19 | 16 | 0 | 53 |
| BlewBye-U | Pam Rea, Jeff Hankins | 19 | 0 | 18 | 0 | 37 |
Female
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| Earthy Endurance | Lyn Kruger, Christy McWilliam | 18 | 16 | 18 | 0 | 52 |
| Handful | Caitlin Gabor, Jennifer Grosz | 20 | 20 | 0 | 0 | 40 |
| TLC | LIsa Watts-Madolora, Carrie Leonard | 17 | 18 | 0 | 0 | 35 |
| TexasAR.com | Becky Haluska, Barbara Ryan-Plake | 16 | 0 | 13 | 0 | 29 |
Male
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| Appalachian Americans | Brandon Phibbs, Kristopher Hester | 19 | 20 | 18 | 0 | 57 |
| Raising in the Sausage | Roy simonsen, Kjartan Vold, Martin Robb | 15 | 19 | 17 | 0 | 51 |
| Team Kuat Texas | Wes Comeaux, Fernando Lopez | 17 | 17 | 14 | 0 | 48 |
| Team Ram Dash Rod | Mark Benning, Dan Jenkins, David Darby | 16 | 18 | 13 | 0 | 47 |
| Just for Fun | Fred Mcwilliams, Fermin Arista | 14 | 0 | 16 | 0 | 30 |
| Flying W/O a License | Aaron Richie, James Bielamowicz | 0 | 14 | 15 | 0 | 29 |
| Noreaster | Mark Sweet, Chris Noel | 0 | 15 | 11 | 0 | 26 |
| Ram Rods | Mike Thomas, Kevin Reese | 3 | 17 | 0 | 0 | 20 |
| SheepDogs | Chad Baker, Wes Blankman | 5 | 10 | 4 | 0 | 19 |
| cuerpos de gimnasio | Steven Arroyo, Marty Littlewood, Martin Littlewood | 11 | 0 | 7 | 0 | 18 |
| Wooo Hooo! | Quentin White, Scott Pinkston | 12 | 0 | 6 | 0 | 18 |
| SAD Racing | David Paul, Sean Gregory | 2 | 11 | 2 | 0 | 15 |
| TechnoViking | Tanner Mays, Bryce Clarke, Marty Littlewood | 8 | 0 | 5 | 0 | 13 |
Male Masters
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| Loose Cranks | Rob Williamson, Jeff Pindell | 18 | 20 | 18 | 0 | 56 |
| HFAR Rhumb Runners | Gabe Haarsma, Keith Hudman | 20 | 0 | 20 | 0 | 40 |
| tojo | John Paul Jordan, Derick Townsend | 19 | 0 | 16 | 0 | 35 |
Relay
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
Solo Female
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| Team Copperhead | Amanda Hall | 20 | 20 | 0 | 0 | 40 |
Solo Male
| Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
| IN PAIN | Tony Choma | 18 | 0 | 20 | 0 | 38 |
|