Surf Skis/ICF K-1 Male
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 1108 | Mynar, Logan | Captain - Logan Mynar | 01:33:03 | | 01:33:03.89 | | | |
2 | 1110 | Yonley, Thomas | Captain - Thomas Yonley | 01:35:19 | | 01:35:19.70 | | | |
3 | 1112 | Mynar, Kyle | Captain - Kyle Mynar | 01:36:02 | | 01:36:02.67 | | | |
4 | 1111 | Yonley, Jonathan | Captain - Jonathan D Yonley | 01:41:31 | | 01:41:31.98 | | | |
5 | 1100 | Adams, Russell | Captain - Russell Adams | 01:48:04 | | 01:48:04.71 | | | |
6 | 1101 | Lashway, Robin Carl | Captain - Robin Lashway | 01:48:05 | | 01:48:05.81 | | | |
7 | 1104 | Bevan, William D | Captain - WILLIAM BEVAN | 01:50:03 | | 01:50:03.90 | | | |
8 | 1115 | David L Jacobs | Captain - David L Jacobs | 01:54:12 | | 01:54:12.38 | | | |
9 | 1107 | Rulis, David | Captain - David Rulis | 01:59:22 | | 01:59:22.94 | | | |
10 | 1103 | Hartman, Robin A | Captain - Robin Hartman | 02:03:37 | | 02:03:37.00 | | | |
Surf Skis/ICF K-1 Female
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 1105 | Magee, Erin | Captain - Erin Magee | 02:00:56 | | 02:00:56.81 | | | |
2 | 1106 | Bastable, Kirsty Gillian | Captain - Kirsty Bastable | 02:03:50 | | 02:03:50.78 | | | |
3 | 1109 | Wardell, Amanda | Captain - Amanda Wardell | 02:13:55 | | 02:13:55.42 | | | |
4 | 1113 | Lancaster, Christi | Captain - Christi Lancaster | 02:27:10 | | 02:27:10.90 | | | |
Solo Unlimited Male
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 6 | Amodio, David | Captain - David Amodio | 01:49:53 | | 01:49:53.65 | | | |
2 | 18 | Bonura, Matthew J | Captain - Matthew Bonura | 01:53:47 | | 01:53:47.24 | | | |
3 | 44 | White, Christopher Louis | Captain - Christopher l white | 01:53:52 | | 01:53:52.53 | | | |
4 | 26 | Haarsma, Gabe J | Captain - Gabe Haarsma | 01:58:36 | | 01:58:36.50 | | | |
5 | 5 | Wohlert, Natalie and Randy | Captain - Randy Wohlert | 02:00:53 | | 02:00:53.09 | | | |
6 | 4 | Murphy, Matthew J | Captain - Matthew Murphy | 02:03:05 | | 02:03:05.33 | | | |
7 | 0 | Davison, Terry | Captain - terry davison | 02:03:25 | | 02:03:25.33 | | | |
8 | 24 | Pham, Hau | Captain - Hau Pham | 02:03:56 | | 02:03:56.19 | | | |
9 | 45 | Solomon, Lynn | Captain - Lynn Solomon | 02:04:51 | | 02:04:51.73 | | | |
10 | 23 | Risner, Beau | Captain - Beau Risner | 02:06:55 | | 02:06:55.75 | | | |
11 | 22 | Stevenson, Christopher | Captain - Chris Stevenson | 02:08:00 | | 02:08:00.61 | | | |
12 | 15 | Rodriguez, Jose | Captain - Jr Rodriguez | 02:08:23 | | 02:08:23.15 | | | |
13 | 43 | Gaswint, Jason | Captain - Jason Gaswint | 02:15:31 | | 02:15:31.36 | | | |
14 | 3 | Siersdorfer, William | Captain - William Siersdorfer | 02:15:42 | | 02:15:42.37 | | | |
15 | 56 | Louis Starz | Captain - Louis Starz | 02:24:13 | | 02:24:13.06 | | | |
16 | 31 | McGlamery, Richard | Captain - Richard L McGlamery | 02:25:34 | | 02:25:34.25 | | | |
17 | 32 | Davidson, Arran C | Captain - Francene Davidson | 02:35:42 | | 02:35:42.16 | | | |
18 | 7 | Rauscher, Chad | Captain - Chad Rauscher | 02:36:37 | | 02:36:37.75 | | | |
19 | 9 | Turner, Christopher | Captain - Christopher Turner | 02:38:51 | | 02:38:51.42 | | | |
20 | 16 | Villarreal, Jose Leonel | Captain - Jose Villarreal | 02:40:01 | | 02:40:01.02 | | | |
21 | 20 | Cruz, Diego | Captain - Diego Cruz | 02:41:03 | | 02:41:03.50 | | | |
22 | 39 | Minnebo, Joerik | Captain - Joerik Minnebo | 02:48:01 | | 02:48:01.33 | | | |
23 | 41 | Blumentritt, Will | Captain - Will Blumentritt | 02:55:31 | | 02:55:31.84 | | | |
24 | 12 | Rauscher, Amber | Captain - Amber Rauscher | 02:57:32 | | 02:57:32.40 | | | |
25 | 30 | Pirie, Alan | Captain - Alan Pirie | 03:07:23 | | 03:07:23.11 | | | |
26 | 42 | Todoroki, Toshio | Captain - Toshio Todoroki | 03:12:19 | | 03:12:19.70 | | | |
27 | 13 | McReynolds, Veon | Captain - veon mcreynolds | 03:14:48 | | 03:14:48.23 | | | |
28 | 38 | Foster, Jarred | Captain - Jarred Foster | 03:51:24 | | 03:51:24.95 | | | |
29 | 47 | Duhs, Eric | Captain - Eric Duhs | 04:22:03 | | 04:22:03.17 | | | |
30 | 10 | McElroy, Bill | Captain - Bill McElroy | 04:50:53 | | 04:50:53.01 | | | |
Solo Unlimited Female
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 29 | Kay, Christy | Captain - Christy Kay | 02:07:59 | | 02:07:59.38 | | | |
2 | 25 | Falk, Keri | Captain - Keri Falk | 02:20:11 | | 02:20:11.40 | | | |
3 | 27 | Golden, Sherry | Captain - Sherry Golden | 02:29:00 | | 02:29:00.70 | | | |
4 | 14 | Green, Annabella | Captain - Annabella Green | 02:50:41 | | 02:50:41.95 | | | |
5 | 17 | Fluker, Kristi Diane | Captain - Kristi Fluker | 03:21:43 | | 03:21:43.36 | | | |
6 | 19 | Compton, Kathryn | Captain - Kathryn Compton | 03:21:57 | | 03:21:57.28 | | | |
7 | 33 | Ellis, Anna | Captain - Anna Ellis | 04:13:06 | | 04:13:06.29 | | | |
8 | 46 | Drexler, Gaynell | Captain - Gaynell Drexler | 04:20:27 | | 04:20:27.35 | | | |
9 | 21 | Mehta, Alpana | Captain - Alpana Mehta | 04:38:48 | | 04:38:48.83 | | | |
10 | 8 | McElroy, Julie Ann | Captain - Julie McElroy | 04:50:18 | | 04:50:18.03 | | | |
Corporate Cup Male
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 125 | St. Arnold Brewing Company | Captain - Joel Truitt / Stephen Rawlings | 02:11:06 | | 02:01:06.11 | | | |
2 | 137 | Schlumberger | Captain - Jake Darios / Ben Willaims | 02:31:53 | | 02:31:53.35 | | | |
3 | 159 | Lionstone Group | Captain - Sachin Grover / Pankaj Wadhwa | 02:37:32 | | 02:37:32.65 | | | |
4 | 136 | Schlumberger | Captain - Julien Debard / Aleks Rudic | 02:42:49 | | 02:42:49.52 | | | |
5 | 139 | LJA Engineering, Inc. | Captain - Raul Yerena / Ryan Harper | 02:44:01 | | 02:44:01.31 | | | |
6 | 104 | Garver Real Estate | Captain - David Ellett / Joe Rojas | 02:48:14 | | 02:48:14.14 | | | |
7 | 121 | The Morgan Group, Inc. | Captain - Jimmy Burks / Kyle McCabe | 02:51:42 | | 02:51:42.38 | | | |
8 | 103 | Garver Real Estate | Captain - Scott Walker, Jr. / Larry Hare | 02:52:24 | | 02:52:24.58 | | | |
9 | 145 | IDS Engineering Group | Captain - Troy Bradshaw / Patrick Bond | 02:54:28 | | 02:54:28.54 | | | |
10 | 113 | Brookfield Property Partners | Captain - David Gonzales / Ray Walker | 02:57:15 | | 02:57:15.32 | | | |
11 | 152 | Cox-Parker | Captain - Charlie Parker / Wyatt Dowling | 02:59:18 | | 02:59:18.05 | | | |
12 | 140 | TBG Partners | Captain - Sean Hewitt / Nathan Stottler | 03:00:18 | | 03:00:18.79 | | | |
13 | 126 | WGW Architects | Captain - Leonard Erlandson / Joel Njenga | 03:00:57 | | 03:00:57.65 | | | |
14 | 111 | Brookfield Property Partners | Captain - Omar Velasquez / Pedro Chavez | 03:06:33 | | 03:06:33.49 | | | |
15 | 116 | Waste Management | Captain - Harry Lamberton / Mason Lamberton | 03:08:28 | | 03:08:28.48 | | | |
16 | 143 | GreenStreet | Captain - Monte Large / John Taylor | 03:09:24 | | 03:09:24.42 | | | |
17 | 135 | Lionstone Group | Captain - Sean Gallagher / Jack Manuel | 03:09:34 | | 03:09:34.48 | | | |
18 | 123 | CenterPoint Energy | Captain - Francisco Almanzan | 03:13:16 | | 03:13:16.33 | | | |
19 | 132 | Lionstone Group | Captain - Amir Meharali / Ash Hamirani | 03:13:34 | | 03:13:34.92 | | | |
20 | 130 | Lionstone Group | Captain - Mohamad Omais / Andrew Vavra | 03:16:59 | | 03:16:59.95 | | | |
21 | 128 | WGW Architects | Captain - Joseph Cassidy / Luis Montesdeoca | 03:35:02 | | 03:35:02.32 | | | |
22 | 127 | WGW Architects | Captain - Andres Cervantes / Edgar Saucedo | 03:35:28 | | 03:35:28.84 | | | |
23 | 112 | Brookfield Property Partners | Captain - Victor Delgado / Robert Goodwin | 03:37:40 | | 03:37:40.04 | | | |
24 | 107 | Richards Carlberg | Captain - Kevin Eisenbaum / Matt Harris | 03:55:33 | | 03:55:33.09 | | | |
25 | 124 | CenterPoint Energy | Captain - Faustino Dominguez | 04:04:25 | | 04:04:25.33 | | | |
26 | 148 | IDS Engineering Group | Captain - Jason Hajduk / John Herzog | 04:16:11 | | 04:16:11.65 | | | |
27 | 122 | CenterPoint Energy | Captain - Connor Davis / Justin Tatyrek | 04:19:39 | | 04:19:39.29 | | | |
28 | 100 | Gillman Subaru | Captain - Wally Mendez / Michael Mendez | 04:24:32 | | 04:24:32.79 | | | |
29 | 156 | Clark Condon Associates | Captain - Travis Termini / Brendan Cloney | 04:40:56 | | 04:40:56.81 | | | |
Corporate Cup Female
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 133 | Lionstone Group | Captain - Kirstin Chan / Amy Douglas | 02:55:55 | | 02:55:55.49 | | | |
2 | 110 | Brookfield Property Partners | Captain - Karen Brohn / Rhonda Stanley | 03:00:29 | | 03:00:29.59 | | | |
3 | 138 | Schlumberger | Captain - Jenni Feazel / Bethany Lockwood | 03:10:50 | | 03:10:50.45 | | | |
4 | 108 | Richards Carlberg | Captain - Jessie Neuendorff / Stephanie Weaver | 03:14:30 | | 03:14:30.76 | | | |
5 | 106 | Richards Carlberg | Captain - Sydney Robertson / Amanda Rossy | 03:31:26 | | 03:31:26.20 | | | |
6 | 117 | The Morgan Group, Inc. | Captain - Ashley Stewart / Cherrie Smith | 03:43:03 | | 03:43:03.25 | | | |
Corporate Cup Coed
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 119 | The Morgan Group, Inc. | Captain - Christopher Bowes / Helena Finley | 02:28:06 | | 02:28:06.81 | | | |
2 | 129 | Lionstone Group | Captain - Alondra Serrano / Joe Mack | 02:48:44 | | 02:48:44.03 | | | |
3 | 101 | Garver Real Estate | Captain - Scott Walker / Vanessa Moreno | 02:53:36 | | 02:53:36.47 | | | |
4 | 146 | IDS Engineering Group | Captain - Isela Pachicano / Adam Rodriguez | 02:54:41 | | 02:54:41.68 | | | |
5 | 154 | The Fay School | Captain - Cathie Riley / Jacob Riley | 02:55:47 | | 02:55:47.96 | | | |
6 | 120 | The Morgan Group, Inc. | Captain - Blair Grisham / Selena Coleman | 02:57:39 | | 02:57:39.75 | | | |
7 | 149 | IDS Engineering Group | Captain - Amy Uniacke / Eric Uniacke | 02:57:57 | | 02:57:57.64 | | | |
8 | 105 | Garver Real Estate | Captain - Leigh Page / Rebecca Page | 02:58:31 | | 02:58:31.67 | | | |
9 | 109 | Brookfield Property Partners | Captain - Hillary Higgins / Grant Burwash | 03:04:24 | | 03:04:24.70 | | | |
10 | 142 | TBG Partners | Captain - Sarah Zelenak / Kasper Musteikis | 03:15:25 | | 03:15:25.59 | | | |
11 | 118 | The Morgan Group, Inc. | Captain - Joyce Freer / Tony Ramirez | 03:17:20 | | 03:17:20.00 | | | |
12 | 114 | Brookfield Property Partners | Captain - Parker Cheney / Caroline Rumbolo | 03:27:00 | | 03:27:00.35 | | | |
13 | 158 | The Fay School | Captain - Victoria Klinker / Matthew Klinker | 03:27:15 | | 03:27:15.67 | | | |
14 | 141 | TBG Partners | Captain - Glen Jarret / Lauren Norton | 03:45:02 | | 03:45:02.72 | | | |
15 | 157 | Clark Condon Associates | Captain - Spencer Harvey / Christine Johnson | 03:50:05 | | 03:50:05.22 | | | |
16 | 115 | Waste Management | Captain - Dixie Meynier / Joe Meynier | 04:07:01 | | 04:07:01.27 | | | |
17 | 147 | IDS Engineering Group | Captain - Kameron Pugh / Kayla Rejcek | 04:12:01 | | 04:12:01.61 | | | |
Corporate Cup Senior
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 102 | Garver Real Estate | Captain - Mike Garver / David Kennedy | 02:34:47 | | 02:34:47.63 | | | |
Recreational Kayak Short Male
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 604 | Kouwe, Mark | Captain - Mark Kouwe | 02:10:06 | | 02:10:06.76 | | | |
2 | 725 | Korb, William | Captain - William Korb | 02:11:32 | | 02:11:32.85 | | | |
3 | 620 | Pershing, Derek | Captain - Derek Pershing | 02:15:07 | | 02:15:07.31 | | | |
4 | 722 | Butler, Michael | Captain - Michael Butler | 02:24:07 | | 02:24:07.39 | | | |
5 | 602 | Homerstad, Arek | Captain - Arek Homerstad | 02:33:17 | | 02:33:17.05 | | | |
6 | 691 | Smith, Mark | Captain - Mark Adrian Smith | 02:35:08 | | 02:35:08.24 | | | |
7 | 654 | Elder, Scott | Captain - Scott Elder | 02:36:34 | | 02:36:34.37 | | | |
8 | 608 | Nelsen, Matt | Captain - Matt Nelsen | 02:37:27 | | 02:37:27.18 | | | |
9 | 684 | Vyoral, Michael Gene | Captain - Michael Vyoral | 02:37:28 | | 02:37:28.83 | | | |
10 | 681 | Vyoral, Bartos Louis | Captain - Bart Vyoral | 02:41:18 | | 02:41:18.29 | | | |
11 | 628 | Greenwood, Jeremy | Captain - Jeremy Greenwood | 02:42:33 | | 02:42:33.37 | | | |
12 | 647 | Hamblet, Trey | Captain - Trey Hamblet | 02:43:12 | | 02:43:12.03 | | | |
13 | 635 | Govreau, Joseph | Captain - Joe Govreau | 02:43:14 | | 02:43:14.10 | | | |
14 | 606 | Walker, Greg | Captain - Greg Walker | 02:45:12 | | 02:45:12.52 | | | |
15 | 697 | Van Til, Ronald A | Captain - Ron van Til | 02:45:22 | | 02:45:22.01 | | | |
16 | 692 | Quinn, Darren | Captain - Darren Quinn | 02:48:26 | | 02:48:26.45 | | | |
17 | 653 | Elder, David | Captain - David Elder | 02:49:42 | | 02:49:42.02 | | | |
18 | 621 | Parmar, Chirag | Captain - CHIRAG PARMAR | 02:50:12 | | 02:50:12.00 | | | |
19 | 642 | Perjak, Joseph Michael | Captain - Joe Perjak | 02:50:36 | | 02:50:36.55 | | | |
20 | 661 | Spires, Jeremiah B | Captain - Jeremiah B Spires | 02:50:39 | | 02:50:39.59 | | | |
21 | 711 | Salazar, Lizandro | Captain - Lizandro Salazar | 02:51:39 | | 02:51:39.20 | | | |
22 | 712 | Leonard, Scott | Captain - Scott Leonard | 02:55:11 | | 02:55:11.07 | | | |
23 | 680 | Duraine, Anthony Lee | Captain - Anthony Duraine | 02:56:58 | | 02:56:58.19 | | | |
24 | 651 | Elder, Will | Captain - Will Elder | 02:57:15 | | 02:57:15.49 | | | |
25 | 644 | Clark, John | Captain - John C Clark | 02:57:24 | | 02:57:24.23 | | | |
26 | 643 | Hahn, James | Captain - James Hahn | 03:00:19 | | 03:00:19.59 | | | |
27 | 615 | Chenault, Raymond | Captain - Raymond Chenault | 03:01:36 | | 03:01:36.06 | | | |
28 | 658 | Barnes, Matthew | Captain - Matthew Barnes | 03:01:53 | | 03:01:53.22 | | | |
29 | 641 | McCaslin, Ross Andrew | Captain - Ross McCaslin | 03:07:12 | | 03:07:12.58 | | | |
30 | 603 | Leith, Wayne | Captain - Wayne Leith | 03:09:01 | | 03:09:01.52 | | | |
31 | 707 | English, Terry | Captain - Terry English | 03:10:57 | | 03:10:57.65 | | | |
32 | 648 | Theriot, Reggie | Captain - Reggie Theriot | 03:11:04 | | 03:11:04.64 | | | |
33 | 724 | Stone, Matt C. | Captain - Matt Stone | 03:19:59 | | 03:19:59.97 | | | |
34 | 678 | Kosub, Troy | Captain - Troy Kosub | 03:31:18 | | 03:31:18.70 | | | |
35 | 720 | Jacob, Brandon G | Captain - Brandon Jacob | 03:35:21 | | 03:35:21.01 | | | |
36 | 721 | Jacob, Kyle Heath | Captain - Kyle Jacob | 03:35:22 | | 03:35:22.35 | | | |
37 | 626 | Tompkins, Nathan | Captain - Nathan Tompkins | 03:35:30 | | 03:35:30.51 | | | |
38 | 713 | Orr, Mason | Captain - Mason Orr | 03:36:42 | | 03:36:42.84 | | | |
39 | 616 | Lee, Kevin | Captain - Kevin Lee | 03:38:35 | | 03:38:35.50 | | | |
40 | 705 | Bishop, Ben | Captain - Ben Bishop | 03:41:50 | | 03:41:50.14 | | | |
41 | 704 | Allen, Chris | Captain - Chris Allen | 03:41:56 | | 03:41:56.16 | | | |
42 | 693 | Palacio, Simon | Captain - Simon Palacio | 03:42:44 | | 03:42:44.26 | | | |
43 | 657 | Holloway, Winston | Captain - Winston Holloway | 03:43:51 | | 03:43:51.03 | | | |
44 | 619 | Driskill, David A | Captain - David A Driskill | 03:44:06 | | 03:44:06.56 | | | |
45 | 667 | Thompson, Joseph | Captain - Joseph Thompson | 03:45:33 | | 03:45:33.78 | | | |
46 | 612 | Oquendo, Bryan | Captain - Bryan Oquendo | 03:47:44 | | 03:47:44.65 | | | |
47 | 614 | Marentes, Daniel | Captain - Daniel Marentes | 03:47:49 | | 03:47:49.11 | | | |
48 | 660 | Witty, Neal | Captain - Neal Witty | 03:50:38 | | 03:50:38.78 | | | |
49 | 663 | Wooten, Robert | Captain - Bob Wooten | 03:50:40 | | 03:50:40.18 | | | |
50 | 665 | Lauritsen, Scott | Captain - Scott Lauritsen | 03:50:42 | | 03:50:42.37 | | | |
51 | 670 | Duke, Brandon | Captain - Brandon Duke | 03:52:44 | | 03:52:44.83 | | | |
52 | 668 | Anderson, Josh | Captain - Josh Anderson | 03:53:56 | | 03:53:56.17 | | | |
53 | 673 | Willis, Jerry | Captain - Jerry Willis | 03:57:00 | | 03:57:00.18 | | | |
54 | 666 | Willis, John | Captain - John Willis | 03:57:30 | | 03:57:30.38 | | | |
55 | 714 | Natareno, Nestor Hudson | Captain - Nestor Natareno | 03:59:06 | | 03:59:06.12 | | | |
56 | 698 | Devoe, Craig | Captain - Craig Devoe | 04:12:10 | | 04:12:10.04 | | | |
57 | 645 | Collins, Benjamin | Captain - Benjamin Collins | 04:19:00 | | 04:19:00.15 | | | |
58 | 689 | Durcholz, Nicholas | Captain - Nick Durcholz | 04:19:31 | | 04:19:31.16 | | | |
59 | 629 | Geck, Jonathan | Captain - Jonathan Geck | 04:29:00 | | 04:29:00.63 | | | |
60 | 690 | Jones, Matthew | Captain - Matthew Jones | 04:38:41 | | 04:38:41.95 | | | |
61 | 679 | Giralt, Cesar Emilio | Captain - Cesar Giralt | 04:40:04 | | 04:40:04.65 | | | |
62 | 706 | Edmonsond, Brett | Captain - Brett Edmonsond | 04:54:18 | | 04:54:18.01 | | | |
63 | 682 | McIntyre, Tommy L | Captain - Tommy McIntyre | 04:54:20 | | 04:54:20.89 | | | |
64 | 708 | Lafarge, Trey | Captain - Trey Lafarge | 04:54:20 | | 04:54:20.89 | | | |
65 | 600 | Benso, Chris | Captain - Chris Benso | 02:12:42 | | DQ | | | |
Recreational Kayak Short Female
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 715 | Brandt, Irunu | Captain - Irunu Brandt | 02:19:57 | | 02:19:57.09 | | | |
2 | 610 | Avila, Angel Ann | Captain - Angel Avila | 02:37:11 | | 02:37:11.39 | | | |
3 | 605 | Meares, Josephine | Captain - Josephine Meares | 02:45:09 | | 02:45:09.90 | | | |
4 | 607 | Bakhtiari, Cheryl K | Captain - Cheryl K Bakhtiari | 02:47:27 | | 02:47:27.34 | | | |
5 | 636 | Tran, Clara | Captain - Clara Tran | 02:52:31 | | 02:52:31.12 | | | |
6 | 623 | Joseph, Leslie Faith | Captain - Leslie Joseph | 03:00:09 | | 03:00:09.56 | | | |
7 | 617 | Chenault, Debra | Captain - Debra Chenault | 03:01:33 | | 03:01:33.30 | | | |
8 | 656 | Barnes, Amber | Captain - Amber Barnes | 03:01:55 | | 03:01:55.65 | | | |
9 | 646 | Smart, Rae | Captain - Rae Smart | 03:02:03 | | 03:02:03.53 | | | |
10 | 618 | Lee, Laura | Captain - Laura Lee | 03:05:22 | | 03:05:22.09 | | | |
11 | 611 | Myers-Uschak, Michelle | Captain - Michelle Myers-Uschak | 03:16:19 | | 03:16:19.24 | | | |
12 | 649 | Elder, Ann | Captain - Ann Elder | 03:16:41 | | 03:16:41.96 | | | |
13 | 699 | Skolaski, Melissa | Captain - Melissa Skolaski | 03:18:40 | | 03:18:40.14 | | | |
14 | 676 | Mills, Rae | Captain - Rae Mills | 03:24:08 | | 03:24:08.10 | | | |
15 | 723 | Sanchez, Veronica | Captain - Veronica Sanchez | 03:24:43 | | 03:24:43.48 | | | |
16 | 652 | Elder, Sarah | Captain - Sarah Elder | 03:30:47 | | 03:30:47.40 | | | |
17 | 650 | Elder, Dr. Rachel | Captain - Dr. Rachel Elder | 03:30:49 | | 03:30:49.42 | | | |
18 | 655 | Foran, Pat | Captain - Pat Foran | 03:37:31 | | 03:37:31.49 | | | |
19 | 702 | Allen, Shannon | Captain - Shannon Allen | 03:41:53 | | 03:41:53.49 | | | |
20 | 703 | Bishop, Lisa | Captain - Lisa Bishop | 03:41:57 | | 03:41:57.94 | | | |
21 | 625 | Itz, Mary | Captain - Mary Itz | 03:42:47 | | 03:42:47.50 | | | |
22 | 627 | Hinds, Alicia | Captain - Alicia Hinds | 03:42:50 | | 03:42:50.48 | | | |
23 | 695 | Randall, Claire | Captain - Claire Randall | 03:43:52 | | 03:43:52.87 | | | |
24 | 672 | Taylor, Karen | Captain - Karen Taylor | 03:45:35 | | 03:45:35.45 | | | |
25 | 709 | Hughes-Horan, Amanda | Captain - Amanda Hughes-Horan | 03:46:59 | | 03:46:59.50 | | | |
26 | 613 | Oquendo, Michelle | Captain - Michelle Oquendo | 03:47:46 | | 03:47:46.79 | | | |
27 | 640 | Wilkinson, Caroline | Captain - Caroline Wilkinson | 03:53:08 | | 03:53:08.65 | | | |
28 | 638 | Kasperek, Erin | Captain - Erin Kasperek | 03:53:27 | | 03:53:27.07 | | | |
29 | 674 | Daniels, Mercedes | Captain - Mercedes Daniels | 03:57:34 | | 03:57:34.92 | | | |
30 | 716 | Missiuro, Aurelia | Captain - Aurelia Missiuro | 03:59:00 | | 03:59:00.65 | | | |
31 | 717 | Martinez, Esperanza Cindy | Captain - Esperanza Martinez | 04:16:02 | | 04:16:02.95 | | | |
32 | 631 | Geck, Rebecca | Captain - Rebecca Geck | 04:28:58 | | 04:28:58.61 | | | |
33 | 639 | Walsh, Courtney | Captain - Courtney Walsh | 04:38:36 | | 04:38:36.05 | | | |
34 | 637 | Dietze, Christin | Captain - Christin Dietze | 04:38:48 | | 04:38:48.86 | | | |
35 | 671 | Chavez, Madyson | Captain - Madyson Chavez | 04:38:52 | | 04:38:52.36 | | | |
36 | 688 | Tosh, Caitlin | Captain - Caitlin Tosh | 04:38:56 | | 04:38:56.58 | | | |
37 | 694 | Segovia, Isabell | Captain - Isabell Segovia | 04:39:24 | | 04:39:24.80 | | | |
38 | 696 | Segovia, Priscilla | Captain - Priscilla Segovia | 04:39:30 | | 04:39:30.94 | | | |
Recreational Kayak Long Male
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 316 | Olivieri, Joseph M | Captain - Joe Olivieri | 01:56:17 | | 01:56:17.41 | | | |
2 | 308 | Tupker, Peter | Captain - Peter | 02:03:44 | | 02:03:44.29 | | | |
3 | 340 | Stewart, Gerald W | Captain - gerald stewart | 02:10:21 | | 02:10:21.14 | | | |
4 | 305 | Cameron Williams | Captain - Cameron Willaims | 02:11:13 | | 02:11:13.20 | | | |
5 | 309 | Asher, Bruce Robert | Captain - Bruce Asher | 02:17:44 | | 02:17:44.76 | | | |
6 | 301 | Penning, Paul | Captain - Paul Penning | 02:17:48 | | 02:17:48.25 | | | |
7 | 319 | Williams, John | Captain - John Williams | 02:23:58 | | 02:23:58.86 | | | |
8 | 344 | Pusca, Victor | Captain - Victor pusca | 02:24:53 | | 02:24:53.51 | | | |
9 | 339 | Kuhnen, Carl W | Captain - Carl Kuhnen | 02:27:54 | | 02:27:54.03 | | | |
10 | 315 | Heimann, Bob | Captain - bob heimann | 02:29:29 | | 02:29:29.94 | | | |
11 | 318 | O'Meara, Dennis | Captain - DENNIS | 02:31:07 | | 02:31:07.67 | | | |
12 | 322 | Ortiz, Jeff | Captain - Jeff Ortiz | 02:43:51 | | 02:43:51.70 | | | |
13 | 325 | Campbell, Shaun | Captain - Shaun Campbell | 02:44:41 | | 02:44:41.00 | | | |
14 | 302 | Ghiselin, Ed | Captain - ED GHISELIN | 02:59:31 | | 02:59:31.06 | | | |
15 | 312 | Kellison, Steven | Captain - Steve Kellison | 03:03:55 | | 03:03:55.38 | | | |
16 | 300 | Jowers, Rob | Captain - Robert Jowers | 03:10:42 | | 03:10:42.91 | | | |
17 | 323 | Shipp, Reid | Captain - Reid Shipp | 03:15:19 | | 03:15:19.11 | | | |
18 | 336 | Maulsby, Colton | Captain - Colton Maulsby | 03:35:59 | | 03:35:59.06 | | | |
19 | 327 | Byrd, Taylor | Captain - Taylor Byard | 03:36:03 | | 03:36:03.15 | | | |
20 | 335 | Maulsby, Stephanie and Kent | Captain - Kent Maulsby | 03:36:12 | | 03:36:12.15 | | | |
21 | 337 | Maulsby, Ferne | Captain - Ferne Maulsby | 03:36:49 | | 03:36:49.68 | | | |
22 | 329 | Mendez, Ruben | Captain - Ruben Mendez | 03:37:20 | | 03:37:20.90 | | | |
23 | 324 | Encerrado, Xavier | Captain - XAVIER | 03:44:10 | | 03:44:10.88 | | | |
Recreational Kayak Long Female
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 341 | Kouwe, Donna and Mark | Captain - Donna Kouwe | 02:10:34 | | 02:10:34.02 | | | |
2 | 303 | Penning, Carole | Captain - Carole Penning | 02:23:45 | | 02:23:45.24 | | | |
3 | 314 | Anna-John, Sandra | Captain - sandy anna-john | 02:29:35 | | 02:29:35.87 | | | |
4 | 306 | Cousson, Heather | Captain - Heather Cousson | 02:32:12 | | 02:32:12.48 | | | |
5 | 343 | Kaminsky, Dorthy Martha | Captain - martha kaminsky | 02:38:12 | | 02:38:12.62 | | | |
6 | 321 | Ortiz, Analisia | Captain - Analisia Ortiz | 02:48:46 | | 02:48:46.37 | | | |
