2 Person Male
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 468 | Sotton Cocks | Captain - James Wood / Andres Sartacoloma | 01:37:58 | | 01:37:58.80 | | 10 | 10 |
2 | 462 | Precision Personal Training | Captain - Scott Middlot / San Labambera | 01:45:39 | | 01:45:39.28 | | 9 | 9 |
3 | 463 | Tallywackers | Captain - Jerrod Lee / Dan Lee | 01:51:24 | | 01:51:24.18 | | 8 | 8 |
4 | 492 | Mike 'N Mike | Captain - Michael Scheider / Michael Shine | 02:01:42 | | 02:01:42.24 | | 7 | 7 |
5 | 490 | Taylor & Dan | Captain - Taylor Spurlin / Dan Perry | 02:07:03 | | 02:07:03.07 | | 6 | 6 |
6 | 494 | Team Ciao Nuovo | Captain - Rick Kieffer / Casey Carpenter | 02:11:25 | | 02:11:25.47 | | 5 | 5 |
7 | 491 | Johnny Blaze | Captain - Shane Meyer / Robert Blaser | 02:12:21 | | 02:12:21.18 | | 4 | 4 |
8 | 495 | Team PP | Captain - Brett Patton / Eric Pimpler | 02:35:41 | | 02:35:41.55 | | 3 | 3 |
9 | 493 | Ridin Dirty | Captain - Will Barnes / Paul Suttles | 02:57:41 | | 02:57:41.18 | | 2 | 2 |
9999 | 489 | Bear Swat | Captain - Jeff Gleason / Zach Harden | DNS | | | | 0 | 0 |
2 Person Female
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 465 | Kim & Ali Show | Captain - Kim Topp / Alik Wilkerson | 01:58:13 | | 01:58:13.24 | | 10 | 10 |
2 | 464 | Tiki Deeki | Captain - Kristi Welch / Rachael Raray | 02:25:46 | | 02:25:46.68 | | 9 | 9 |
3 | 466 | Bee&Jay | Captain - Janie Lee / Rebecca Woods | 02:33:09 | | 02:33:09.77 | | 8 | 8 |
4 | 488 | Sunshine | Captain - Dawn Renken / Kendyl Olds | 02:40:51 | | 02:40:51.47 | | 7 | 7 |
2 Person Coed
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
2 Person Coed Masters
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 487 | Water Warriors | Captain - Jeffrey Sober / Grace Wike | 01:51:35 | | 01:51:35.41 | | 10 | 10 |
2 | 481 | Darwinning | Captain - Lauren Atkinson / Victor Mason | 02:21:31 | | 02:21:31.83 | | 9 | 9 |
3 | 482 | Happy Ending | Captain - Carolyn Hodo / Jared Mike | 02:26:06 | | 02:26:06.02 | | 8 | 8 |
4 | 484 | Pressley/Hart | Captain - Brittany Pressley / Tyler Hart | 02:50:35 | | 02:50:35.41 | | 7 | 7 |
9999 | 483 | Hopelessly lost | Captain - David Callahan / Cheryl Callahan | DNS | | | | 0 | 0 |
9999 | 485 | Sole Mates | Captain - Patrick Farnsworth / Keri Wilson | DNS | | | | 0 | 0 |
9999 | 486 | Trifit-XT | Captain - Ben Proko / Katie Proko | DNS | | | | 0 | 0 |
Solo Male
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 319 | Alex Defily | Captain - Alex Defily | 01:32:43 | | 01:32:43.93 | | 10 | 10 |
2 | 455 | Jayden Hakala | Captain - Jayden Hakala | 01:34:58 | | 01:34:58.80 | | 9 | 9 |
3 | 453 | Jason Lemley | Captain - Jason Lemley | 02:01:57 | | 02:01:57.77 | | 8 | 8 |
4 | 454 | Charlie Smith | Captain - Charlie Smith | 02:02:13 | | 02:02:13.78 | | 7 | 7 |
5 | 467 | Shane | Captain - Shane Barnes | 02:02:34 | | 02:02:34.08 | | 6 | 6 |
6 | 456 | Primal Fever | Captain - Joshua Terry | 02:06:08 | | 02:06:08.07 | | 5 | 5 |
7 | 452 | Glenn Lowrance | Captain - Glenn Lowrance | 02:13:30 | | 02:13:30.35 | | 4 | 4 |
Solo Female
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
Solo Clydesdale
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 318 | Team Kuat Texas | Captain - Wes Comaux | 01:58:47 | | 01:58:47.19 | | 10 | 10 |
2 | 451 | BJ Neesvig | Captain - Bj Neesvig | 02:23:04 | | 02:23:04.03 | | 9 | 9 |
3 | 450 | Carl Reynolds | Captain - Carl Reynolds | 02:33:20 | | 02:33:20.85 | | 8 | 8 |
4 | 449 | Richard Fulgium | Captain - Richard Fulgium | 02:46:37 | | 02:46:37.91 | | 7 | 7 |
9999 | 400 | Dan Yunghans | Captain - Dan Yunghans | DNS | | | | 0 | 0 |
2 Person Female Masters
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
2 Person Male Masters
Place | Bib | Team | Members | Finish Time | Penalty HH:MM | Total Time | Notes | Points | TTL Points |
1 | 498 | Lakeshore Adventur | Captain - Stephen Quiett / Brad Watson | 02:16:36 | | 02:16:36.83 | | 10 | 10 |
2 | 499 | Swollen Ankles | Captain - Mike Nink / Scott Thomas | 02:36:48 | | 02:36:48.91 | | 9 | 9 |
3 | 497 | Mike & John | Captain - Mike Boate / John Mullikin | 02:40:54 | | 02:40:54.44 | | 8 | 8 |
4 | 496 | Beaver Sacs | Captain - Keith Dillon / Robert Guerrero | 02:59:34 | | 02:59:34.13 | | 7 | 7 |
Texas State Championship TEAM STANDINGS
2 Person Male
Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
Sotton Cocks | James Wood, Andres Sartacoloma | 10 | 0 | 0 | 0 | 10 |
Precision Personal Training | Scott Middlot, San Labambera | 9 | 0 | 0 | 0 | 9 |
Tallywackers | Jerrod Lee, Dan Lee | 8 | 0 | 0 | 0 | 8 |
Mike 'N Mike | Michael Scheider, Michael Shine | 7 | 0 | 0 | 0 | 7 |
Taylor & Dan | Taylor Spurlin, Dan Perry | 6 | 0 | 0 | 0 | 6 |
Team Ciao Nuovo | Rick Kieffer, Casey Carpenter | 5 | 0 | 0 | 0 | 5 |
Johnny Blaze | Shane Meyer, Robert Blaser | 4 | 0 | 0 | 0 | 4 |
Team PP | Brett Patton, Eric Pimpler | 3 | 0 | 0 | 0 | 3 |
Ridin Dirty | Will Barnes, Paul Suttles | 2 | 0 | 0 | 0 | 2 |
Bear Swat | Jeff Gleason, Zach Harden | 0 | 0 | 0 | 0 | 0 |
Sotton Cocks | James Woods | 0 | 0 | 0 | 0 | 0 |
2 Person Female
Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
Kim & Ali Show | Kim Topp, Alik Wilkerson | 10 | 0 | 0 | 0 | 10 |
Tiki Deeki | Kristi Welch, Rachael Raray | 9 | 0 | 0 | 0 | 9 |
Bee&Jay | Janie Lee, Rebecca Woods | 8 | 0 | 0 | 0 | 8 |
Sunshine | Dawn Renken, Kendyl Olds | 7 | 0 | 0 | 0 | 7 |
2 Person Coed
Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
2 Person Coed Masters
Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
Water Warriors | Jeffrey Sober, Grace Wike | 10 | 0 | 0 | 0 | 10 |
Darwinning | Lauren Atkinson, Victor Mason | 9 | 0 | 0 | 0 | 9 |
Happy Ending | Carolyn Hodo, Jared Mike | 8 | 0 | 0 | 0 | 8 |
Pressley/Hart | Brittany Pressley, Tyler Hart | 7 | 0 | 0 | 0 | 7 |
Hopelessly lost | David Callahan, Cheryl Callahan | 0 | 0 | 0 | 0 | 0 |
Sole Mates | Patrick Farnsworth, Keri Wilson | 0 | 0 | 0 | 0 | 0 |
Trifit-XT | Ben Proko, Katie Proko | 0 | 0 | 0 | 0 | 0 |
Solo Male
Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
Alex Defily | Alex Defily | 10 | 0 | 0 | 0 | 10 |
Jayden Hakala | Jayden Hakala | 9 | 0 | 0 | 0 | 9 |
Jason Lemley | Jason Lemley | 8 | 0 | 0 | 0 | 8 |
Charlie Smith | Charlie Smith | 7 | 0 | 0 | 0 | 7 |
Shane | Shane Barnes | 6 | 0 | 0 | 0 | 6 |
Primal Fever | Joshua Terry | 5 | 0 | 0 | 0 | 5 |
Glenn Lowrance | Glenn Lowrance | 4 | 0 | 0 | 0 | 4 |
Solo Female
Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
Solo Clydesdale
Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
Team Kuat Texas | Wes Comaux | 10 | 0 | 0 | 0 | 10 |
BJ Neesvig | Bj Neesvig | 9 | 0 | 0 | 0 | 9 |
Carl Reynolds | Carl Reynolds | 8 | 0 | 0 | 0 | 8 |
Richard Fulgium | Richard Fulgium | 7 | 0 | 0 | 0 | 7 |
Dan Yunghans | Dan Yunghans | 0 | 0 | 0 | 0 | 0 |
2 Person Female Masters
Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
2 Person Male Masters
Team Name | Team Members | Race1 | Race2 | Race3 | Race4 | TTL Points |
Lakeshore Adventur | Stephen Quiett, Brad Watson | 10 | 0 | 0 | 0 | 10 |
Swollen Ankles | Mike Nink, Scott Thomas | 9 | 0 | 0 | 0 | 9 |
Mike & John | Mike Boate, John Mullikin | 8 | 0 | 0 | 0 | 8 |
Beaver Sacs | Keith Dillon, Robert Guerrero | 7 | 0 | 0 | 0 | 7 |
|
|
|
For timing information or questions
Contact - Jim Hall
|
|