![]() | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| *SS = Single Speed | |||||
| *C = Collegiate Category | |||||
Fastest Laps | |||||
Single Speed Results | |||||
| Place | Bib | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Lap14 | Lap15 | Lap16 | Lap17 | Lap18 | Lap19 | Lap20 | Lap21 | Lap22 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | *SS WTF | 20:36 | 20:39 | 21:48 | 22:45 | 23:11 | 24:12 | 25:22 | 28:29 | 23:05 | 26:25 | 24:53 | 34:42 | 25:01 | 24:45 | 23:40 | 24:19 | 25:22 | 24:28 | 26:17 | 22:15 | 08:12:51.94 | ||
| 2 | 18 | OS Cycling/Tx Cycle Werks | 21:40 | 21:18 | 21:30 | 21:58 | 22:02 | 23:21 | 24:59 | 25:43 | 28:25 | 25:54 | 31:20 | 23:45 | 24:43 | 23:52 | 25:19 | 25:51 | 26:18 | 25:18 | 24:52 | 24:13 | 08:12:55.87 | ||
| 3 | 7 | Cycle Progression/Blood Sweat and Beers | 21:06 | 21:04 | 21:35 | 22:21 | 22:22 | 23:32 | 24:53 | 25:34 | 28:41 | 25:19 | 31:41 | 24:01 | 24:45 | 25:04 | 26:14 | 26:42 | 26:19 | 27:09 | 26:15 | 25:02 | 08:20:02.30 | ||
| 4 | 12 | *C Hub Racing | 22:20 | 22:02 | 22:40 | 23:02 | 24:48 | 24:55 | 28:24 | 26:35 | 26:15 | 34:40 | 25:23 | 24:49 | 26:53 | 25:09 | 25:07 | 27:30 | 27:26 | 26:54 | 25:04 | 08:10:21.56 | |||
| 5 | 22 | Team Ozone Bikes/Kona | 21:46 | 21:36 | 22:25 | 24:15 | 25:31 | 26:21 | 27:17 | 34:29 | 33:24 | 33:01 | 28:07 | 27:40 | 27:01 | 27:51 | 27:12 | 27:16 | 25:57 | 25:39 | 08:07:19.59 | ||||
| 6 | 19 | *SS PhatFree | 23:26 | 23:05 | 23:45 | 24:37 | 29:08 | 27:20 | 32:48 | 28:55 | 30:48 | 28:11 | 30:17 | 31:31 | 29:12 | 32:00 | 30:00 | 31:16 | 28:26 | 08:05:20.41 | |||||
| 7 | 5 | *SS Bicycles Plus | 24:27 | 22:52 | 23:09 | 24:06 | 25:02 | 27:00 | 29:12 | 28:58 | 30:03 | 31:21 | 31:10 | 30:03 | 32:14 | 30:34 | 35:34 | 33:30 | 27:52 | 08:07:29.70 | |||||
| 8 | 17 | *SS oak cliff bicycle co | 24:21 | 22:55 | 23:04 | 23:48 | 25:30 | 26:14 | 27:45 | 29:03 | 28:50 | 28:54 | 28:52 | 27:49 | 31:10 | 34:51 | 28:48 | 28:48 | 07:54:15.66 | ||||||
| 9 | 21 | *SS Team Ozone Bikes | 24:42 | 22:40 | 24:29 | 24:06 | 28:08 | 29:31 | 27:55 | 28:02 | 31:18 | 33:37 | 28:00 | 30:44 | 37:50 | 30:57 | 31:38 | 30:39 | 08:16:45.42 | ||||||
| 10 | 44 | Bo.Kral | 29:32 | 26:45 | 28:20 | 32:18 | 30:00 | 30:53 | 41:29 | 32:22 | 35:02 | 48:09 | 32:46 | 37:17 | 58:09 | 39:30 | 08:23:26.98 | ||||||||
| 11 | 20 | small cog | 25:29 | 24:01 | 24:48 | 26:00 | 28:04 | 30:31 | 38:12 | 31:59 | 31:37 | 43:00 | 30:12 | 32:12 | 34:11 | 06:40:36.44 | |||||||||
| 12 | 11 | Fred Schmid | 32:23 | 28:25 | 56:38 | 36:17 | 32:53 | 34:22 | 36:36 | 37:13 | 41:49 | 41:43 | 44:44 | 44:26 | 44:19 | 08:32:06.09 | |||||||||
| 13 | 14 | Jiri.Selig | 31:09 | 29:36 | 31:02 | 35:26 | 39:05 | 35:12 | 35:10 | 36:41 | 35:33 | 38:48 | 37:51 | 39:44 | 08:23:30.36 | ||||||||||
| 14 | 16 | Midlife Crisis | 30:23 | 30:19 | 33:36 | 35:23 | 39:15 | 36:48 | 37:43 | 48:09 | 44:57 | 38:18 | 39:21 | 45:25 | 08:35:59.08 | ||||||||||
| 15 | 9 | FO | 30:06 | 24:41 | 27:28 | 28:03 | 26:52 | 28:05 | 27:17 | 31:46 | 21:52 | 27:44 | 36:33 | 06:39:29.61 | |||||||||||
| 16 | 8 | Dave.Floyd | 27:12 | 24:51 | 32:38 | 27:56 | 39:09 | 31:54 | 50:26 | 56:04 | 35:32 | 41:20 | 45:07 | 07:26:08.08 | |||||||||||
| 17 | 10 | FO Racing | 31:17 | 24:55 | 25:45 | 26:27 | 58:17 | 31:08 | 01:03:19 | 33:17 | 05:26:02.53 | ||||||||||||||
| 18 | 13 | Javelinguy@comcast.net | 33:56 | 34:34 | 35:42 | 02:17:05 | 43:27 | 38:49 | 48:46 | 07:19:03.36 | |||||||||||||||
| 19 | 23 | TheTrainingPlate.com | 26:51 | 24:40 | 24:43 | 26:26 | 30:07 | 02:39:10.92 | |||||||||||||||||
| 20 | 421 | Desmond | 32:50 | 31:56 | 32:30 | 54:18 | 01:37:15 | 05:52:18.22 | |||||||||||||||||
| 21 | 15 | John.Vondra | 26:22 | 29:23 | 46:22 | 58:39 | 02:40:49.17 |
| Place | Bib | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Lap14 | Lap15 | Lap16 | Lap17 | Lap18 | Lap19 | Lap20 | Lap21 | Lap22 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Hurricane Bicycles | 26:18 | 23:54 | 22:35 | 23:17 | 26:12 | 27:12 | 27:37 | 31:12 | 34:15 | 31:09 | 30:20 | 30:35 | 29:59 | 31:36 | 33:25 | 33:17 | 32:16 | 08:16:24.56 | |||||
| 2 | 95 | *SS Don.Losole | 28:32 | 24:27 | 25:38 | 27:38 | 26:35 | 33:33 | 33:02 | 27:29 | 28:45 | 39:42 | 28:14 | 31:17 | 34:22 | 34:30 | 34:36 | 32:23 | 08:11:07.72 | ||||||
| 3 | 72 | Team Brain and Spine | 23:54 | 22:21 | 23:26 | 23:55 | 26:38 | 35:23 | 30:49 | 34:12 | 35:17 | 34:16 | 36:02 | 29:32 | 35:13 | 37:31 | 32:31 | 32:23 | 08:13:46.23 | ||||||
| 4 | 419 | P-n-J-n-J | 30:31 | 29:00 | 32:31 | 30:52 | 34:25 | 32:57 | 33:31 | 30:49 | 36:54 | 29:55 | 33:20 | 32:21 | 34:44 | 33:55 | 31:06 | 08:07:08.05 | |||||||
| 5 | 29 | Flying Pigs / HyperWear | 25:19 | 26:35 | 28:48 | 30:01 | 31:30 | 39:37 | 35:17 | 44:48 | 32:41 | 33:12 | 33:10 | 36:50 | 32:29 | 35:18 | 33:00 | 08:19:00.87 | |||||||
| 6 | 30 | Hapa Kepani | 23:15 | 23:58 | 25:30 | 27:27 | 54:20 | 29:28 | 51:14 | 34:51 | 33:58 | 45:11 | 28:23 | 31:44 | 40:53 | 31:25 | 08:01:57.86 | ||||||||
| 7 | 26 | Crest/RBM Cycling | 25:49 | 25:21 | 26:46 | 28:53 | 31:39 | 34:37 | 33:21 | 34:13 | 31:52 | 33:18 | 33:15 | 45:40 | 34:40 | 36:37 | 08:18:13.39 | ||||||||
| 8 | 408 | *SS Kenda / Backbone | 23:32 | 23:17 | 26:04 | 28:23 | 29:23 | 38:57 | 36:00 | 33:52 | 01:11:32 | 32:23 | 32:28 | 55:33 | 37:48 | 33:29 | 08:22:58.87 | ||||||||
| 9 | 32 | Ryan.Thigpen | 29:50 | 27:55 | 29:45 | 32:04 | 36:20 | 39:10 | 37:19 | 41:50 | 41:26 | 40:29 | 34:30 | 42:14 | 36:10 | 40:53 | 08:30:11.22 | ||||||||
| 10 | 33 | Trifit-XT | 31:41 | 28:31 | 33:59 | 30:24 | 34:46 | 33:49 | 35:45 | 35:47 | 30:11 | 31:43 | 34:32 | 35:37 | 39:40 | 07:16:43.45 | |||||||||
| 11 | 31 | Lopitos | 24:12 | 24:03 | 25:20 | 28:40 | 30:44 | 29:33 | 37:36 | 29:18 | 34:06 | 35:27 | 37:56 | 48:25 | 06:38:25.91 | ||||||||||
| 12 | 28 | David.Robison | 33:14 | 33:10 | 28:50 | 35:34 | 31:38 | 40:16 | 30:52 | 46:38 | 33:34 | 44:37 | 33:11 | 35:35 | 07:07:23.72 | ||||||||||
| 13 | 83 | Joe Pro's Bike | 29:44 | 29:59 | 29:43 | 32:18 | 34:05 | 39:51 | 41:31 | 35:58 | 37:25 | 39:33 | 45:24 | 45:45 | 07:55:28.80 | ||||||||||
| 14 | 175 | The brown Mark | 30:00 | 28:57 | 26:44 | 29:03 | 34:07 | 37:22 | 42:48 | 37:43 | 38:17 | 34:54 | 42:16 | 43:19 | 08:10:49.06 | ||||||||||
| 15 | 24 | 3SB | 30:04 | 28:49 | 30:47 | 30:59 | 32:44 | 33:57 | 35:43 | 34:24 | 36:17 | 32:19 | 31:30 | 06:34:37.73 | |||||||||||
| 16 | 25 | *SS Team DNF | 28:23 | 25:11 | 26:30 | 30:03 | 28:27 | 32:22 | 28:59 | 29:34 | 27:58 | 04:17:35.30 | |||||||||||||
| 17 | 411 | Tres Changos Locos - Joseph | 23:58 | 22:57 | 22:40 | 24:28 | 26:19 | 34:48 | 28:38 | 03:03:58.16 | |||||||||||||||
| 18 | 74 | Get Fit Tri Sports | 28:51 | 27:38 | 29:25 | 31:40 | 35:56 | 40:02 | 42:52 | 03:56:32.01 | |||||||||||||||
| 19 | 27 | Dallas Bike Works/Hooters Racing | 39:06 | 41:07 | 43:53 | 43:09 | 43:36 | 49:15 | 49:03 | 06:50:47.81 | |||||||||||||||
| 20 | 99 | Three amigos racing team 1 | 35:49 | 40:06 | 40:03 | 43:14 | 38:21 | 41:47 | 04:54:01.66 | ||||||||||||||||
| 21 | 100 | Three amigos racing team 2 | 30:11 | 30:14 | 49:15 | 01:28:48 | 42:05 | 01:03:09 | 05:03:50.48 | ||||||||||||||||
| 9999 | 34 | *C University of North Texas/Corinth Cy | DNS | DNS |
| Place | Bib | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Lap14 | Lap15 | Lap16 | Lap17 | Lap18 | Lap19 | Lap20 | Lap21 | Lap22 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Flying Pigs / HyperWear 1 | 27:19 | 26:09 | 27:06 | 30:30 | 31:15 | 36:26 | 41:14 | 36:30 | 35:44 | 44:44 | 56:28 | 07:19:22.91 | |||||||||||
| 2 | 4 | VTV Family Outreach | 32:35 | 34:02 | 32:52 | 46:54 | 39:52 | 38:27 | 03:44:49.58 |
| Place | Bib | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Lap14 | Lap15 | Lap16 | Lap17 | Lap18 | Lap19 | Lap20 | Lap21 | Lap22 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9999 | 103 | Wenda | DNS | DNS |
| Place | Bib | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Lap14 | Lap15 | Lap16 | Lap17 | Lap18 | Lap19 | Lap20 | Lap21 | Lap22 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165 | Bikesport/TXAR | 20:43 | 20:32 | 23:10 | 24:25 | 22:09 | 22:31 | 22:36 | 26:41 | 26:46 | 26:44 | 22:43 | 22:56 | 23:16 | 26:16 | 26:36 | 27:14 | 24:19 | 23:49 | 23:25 | 28:38 | 08:08:07.84 | ||
| 2 | 114 | Planetary Cycles - Team Guano | 26:07 | 24:47 | 25:01 | 27:36 | 27:36 | 29:36 | 30:31 | 28:50 | 29:05 | 28:56 | 28:43 | 29:57 | 28:57 | 31:08 | 30:10 | 32:48 | 30:48 | 08:14:52.26 | |||||
| 3 | 166 | Blonde ponytails | 26:58 | 24:43 | 25:42 | 29:24 | 31:11 | 26:40 | 29:01 | 32:56 | 28:33 | 30:05 | 34:13 | 33:50 | 30:07 | 31:11 | 33:03 | 31:11 | 08:07:34.67 | ||||||
| 4 | 167 | Lickety -Split | 27:42 | 21:58 | 26:08 | 27:33 | 22:21 | 24:01 | 30:06 | 30:54 | 23:36 | 24:15 | 32:09 | 30:11 | 24:14 | 24:16 | 26:05 | 06:44:29.05 | |||||||
| 5 | 200 | Shake-n-Bake | 25:18 | 29:53 | 24:01 | 28:23 | 35:31 | 31:27 | 28:55 | 33:10 | 28:35 | 35:06 | 31:37 | 30:33 | 36:14 | 07:07:20.59 | |||||||||
| 6 | 110 | Team iMOAT - Bike Lane | 32:51 | 22:56 | 23:05 | 26:20 | 42:57 | 46:24 | 43:52 | 46:55 | 35:20 | 24:22 | 24:44 | 27:19 | 07:29:14.39 | ||||||||||
| 7 | 170 | The Labyrinth | 34:54 | 36:34 | 32:26 | 46:15 | 52:46 | 59:24 | 51:58 | 59:40 | 06:31:27.80 |
| Place | Bib | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Lap14 | Lap15 | Lap16 | Lap17 | Lap18 | Lap19 | Lap20 | Lap21 | Lap22 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | Fear The Tortoise | 20:57 | 20:45 | 22:10 | 22:25 | 22:19 | 22:37 | 23:35 | 24:47 | 24:08 | 24:11 | 24:29 | 24:45 | 23:43 | 24:20 | 24:51 | 24:35 | 24:48 | 25:08 | 25:46 | 26:02 | 26:21 | 08:23:35.11 | |
| 2 | 178 | Team Mud Guts | 22:43 | 22:32 | 24:03 | 22:49 | 24:28 | 24:49 | 25:01 | 25:28 | 24:39 | 25:20 | 24:32 | 25:25 | 24:25 | 26:16 | 25:23 | 27:01 | 24:54 | 26:24 | 26:55 | 25:16 | 08:20:21.19 | ||
| 3 | 172 | Cranky monkeys | 22:10 | 22:51 | 22:48 | 23:17 | 24:12 | 24:38 | 24:51 | 26:34 | 25:13 | 25:10 | 25:40 | 24:15 | 25:43 | 27:05 | 24:51 | 26:53 | 27:18 | 27:22 | 26:56 | 25:10 | 08:24:56.87 | ||
| 4 | 180 | Young and Old | 20:55 | 22:30 | 23:06 | 23:01 | 23:24 | 24:54 | 26:16 | 26:39 | 26:14 | 26:29 | 26:38 | 26:13 | 25:52 | 25:58 | 26:32 | 26:17 | 26:31 | 26:16 | 26:29 | 08:01:54.53 | |||
| 5 | 173 | Cycle Progression | 20:49 | 20:34 | 22:07 | 22:04 | 21:41 | 23:25 | 23:54 | 24:46 | 23:59 | 24:16 | 24:29 | 00:02 | 00:01 | 00:05 | 25:50 | 25:17 | 25:15 | 27:06 | 07:34:42.23 | ||||
| 6 | 179 | tortoise racer | 23:02 | 22:59 | 23:40 | 00:00 | 00:01 | 26:35 | 27:29 | 24:44 | 25:22 | 26:24 | 26:24 | 24:39 | 24:52 | 26:49 | 28:29 | 28:50 | 29:01 | 28:16 | 08:10:42.45 | ||||
| 7 | 171 | Isle of Man | 24:35 | 24:13 | 23:22 | 25:11 | 26:19 | 26:55 | 26:04 | 27:00 | 28:27 | 28:52 | 26:12 | 26:47 | 28:10 | 29:34 | 28:40 | 28:52 | 30:10 | 31:06 | 08:12:26.39 | ||||
| 8 | 199 | Dirty Third Racers | 25:56 | 25:13 | 24:19 | 25:39 | 27:01 | 29:47 | 26:39 | 27:44 | 37:28 | 36:11 | 26:41 | 27:44 | 41:57 | 35:20 | 30:35 | 32:33 | 08:02:02.05 | ||||||
| 9 | 122 | Planetary Cycles - Mongoose | 28:57 | 22:58 | 23:15 | 24:58 | 27:05 | 34:01 | 34:06 | 34:26 | 31:57 | 33:47 | 04:56:21.31 | ||||||||||||
| 10 | 169 | 2-Eth by Speed | 26:01 | 25:15 | 24:30 | 25:18 | 32:28 | 26:35 | 28:08 | 32:59 | 03:48:02.12 |
| Place | Bib | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Lap14 | Lap15 | Lap16 | Lap17 | Lap18 | Lap19 | Lap20 | Lap21 | Lap22 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | Team Aggieland Cycling | 19:46 | 20:09 | 20:29 | 23:00 | 20:00 | 21:35 | 22:01 | 25:01 | 20:45 | 22:10 | 21:39 | 24:36 | 20:18 | 20:48 | 21:33 | 24:56 | 20:23 | 22:10 | 22:23 | 27:31 | 21:48 | 24:27 | 08:08:51.61 |
| 2 | 189 | Tile Roofs of Texas Bike Barn | 21:38 | 21:22 | 23:26 | 23:33 | 22:44 | 22:51 | 24:44 | 23:16 | 23:27 | 22:41 | 23:21 | 22:17 | 21:57 | 23:34 | 21:31 | 22:34 | 22:48 | 25:01 | 23:56 | 25:47 | 23:31 | 08:07:28.67 | |
| 3 | 136 | Wii Fit | 27:11 | 23:32 | 23:39 | 20:57 | 28:32 | 23:58 | 26:04 | 22:29 | 31:49 | 23:36 | 26:01 | 22:21 | 22:25 | 30:18 | 23:12 | 27:05 | 23:13 | 28:48 | 24:23 | 08:04:43.87 | |||
| 4 | 147 | Happy Trails International | 26:03 | 22:29 | 22:29 | 23:36 | 24:36 | 27:15 | 29:25 | 25:03 | 26:31 | 24:42 | 25:42 | 28:22 | 27:57 | 23:49 | 24:40 | 26:46 | 30:40 | 27:16 | 31:50 | 08:21:17.73 | |||
| 5 | 134 | bransamry | 28:32 | 24:59 | 25:31 | 30:10 | 25:32 | 29:19 | 35:30 | 25:52 | 26:09 | 27:58 | 34:44 | 25:19 | 28:32 | 38:18 | 29:46 | 36:57 | 07:55:45.42 | ||||||
| 6 | 148 | Raw Doggers | 25:33 | 31:46 | 27:16 | 25:27 | 28:06 | 33:49 | 29:25 | 29:41 | 29:36 | 37:06 | 33:19 | 29:36 | 33:19 | 33:51 | 36:48 | 32:01 | 08:28:30.28 | ||||||
| 7 | 196 | SpawGlass Wheel Club | 31:16 | 27:43 | 27:06 | 30:28 | 28:33 | 27:56 | 30:27 | 31:05 | 32:08 | 36:17 | 25:59 | 28:28 | 31:05 | 33:00 | 07:12:18.31 | ||||||||
| 8 | 184 | These Guys | 31:59 | 31:13 | 29:20 | 32:24 | 35:07 | 32:13 | 32:09 | 33:15 | 34:09 | 32:00 | 34:15 | 33:48 | 34:37 | 36:07 | 07:52:13.50 | ||||||||
| 9 | 191 | Wolf Pack | 30:44 | 27:05 | 29:59 | 33:19 | 30:10 | 32:31 | 35:08 | 36:25 | 33:11 | 33:42 | 36:10 | 37:48 | 37:51 | 42:25 | 07:59:25.25 | ||||||||
| 10 | 102 | Spawglass Fat Tires | 24:25 | 25:51 | 26:30 | 28:43 | 26:27 | 28:40 | 30:55 | 33:02 | 27:03 | 29:46 | 27:22 | 30:41 | 32:47 | 06:12:55.66 | |||||||||
| 11 | 101 | SpawGlass Big Wheels | 26:04 | 24:32 | 25:59 | 54:10 | 30:44 | 34:27 | 26:47 | 28:10 | 28:43 | 28:29 | 32:12 | 05:40:54.58 | |||||||||||
| 12 | 176 | SpawGlass S. Pokes | 29:05 | 27:14 | 33:13 | 43:00 | 39:21 | 40:48 | 30:10 | 31:36 | 37:33 | 40:01 | 05:58:36.42 | ||||||||||||
| 9999 | 181 | TEAM TOWELIE | DNS | DNS |
| Place | Bib | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Lap14 | Lap15 | Lap16 | Lap17 | Lap18 | Lap19 | Lap20 | Lap21 | Lap22 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Team Honey Badger | 30:55 | 28:34 | 29:12 | 32:14 | 34:45 | 31:39 | 33:35 | 35:35 | 04:17:17.51 |
| Place | Bib | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Lap14 | Lap15 | Lap16 | Lap17 | Lap18 | Lap19 | Lap20 | Lap21 | Lap22 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 146 | Texas Iron Orange | 20:54 | 22:17 | 21:41 | 21:30 | 21:36 | 25:04 | 23:08 | 22:18 | 22:01 | 24:20 | 23:23 | 21:35 | 21:45 | 23:58 | 23:23 | 21:33 | 22:18 | 26:57 | 25:09 | 23:04 | 24:05 | 08:03:27.61 | |
| 2 | 108 | Triple Threat | 25:58 | 23:06 | 21:58 | 23:39 | 24:23 | 22:50 | 26:26 | 24:55 | 23:40 | 23:48 | 26:05 | 25:07 | 24:05 | 23:50 | 26:11 | 25:59 | 25:34 | 27:19 | 27:58 | 25:48 | 27:49 | 08:24:25.23 | |
| 3 | 109 | Two and a Half Men | 21:13 | 21:40 | 22:11 | 25:06 | 26:40 | 23:46 | 24:12 | 24:37 | 25:21 | 26:49 | 29:13 | 23:19 | 24:15 | 23:28 | 23:53 | 27:51 | 25:09 | 24:48 | 26:36 | 28:45 | 08:21:04.48 | ||
| 4 | 164 | Texas Iron Black | 21:11 | 31:12 | 22:52 | 24:52 | 27:17 | 21:27 | 25:53 | 26:51 | 23:33 | 23:09 | 22:53 | 25:46 | 23:43 | 24:12 | 25:53 | 26:14 | 27:39 | 28:30 | 23:42 | 24:00 | 08:23:23.05 | ||
| 5 | 107 | Off In The Woods | 21:03 | 20:41 | 24:02 | 25:30 | 23:58 | 25:25 | 26:58 | 28:58 | 22:13 | 22:50 | 24:54 | 27:48 | 24:47 | 26:31 | 28:05 | 30:02 | 23:11 | 23:14 | 27:16 | 26:27 | 08:26:36.58 | ||
| 6 | 129 | Dope Peddlers | 24:49 | 22:41 | 24:11 | 23:56 | 26:02 | 24:55 | 27:06 | 26:47 | 26:55 | 25:12 | 27:30 | 26:09 | 26:51 | 25:01 | 30:43 | 28:01 | 27:47 | 26:37 | 30:53 | 08:24:07.56 | |||
| 7 | 126 | CW2 | 25:55 | 25:24 | 32:22 | 23:44 | 26:44 | 28:39 | 30:30 | 24:50 | 26:18 | 27:47 | 29:29 | 23:51 | 26:47 | 28:01 | 32:56 | 26:28 | 25:47 | 27:41 | 08:16:26.17 | ||||
| 8 | 128 | Davids Cycles masters | 26:53 | 27:19 | 25:07 | 26:50 | 26:03 | 27:09 | 30:51 | 28:11 | 29:30 | 31:40 | 26:09 | 27:18 | 27:00 | 29:27 | 28:48 | 29:33 | 28:56 | 28:09 | 08:28:09.11 | ||||
| 9 | 127 | CW3 | 29:58 | 23:13 | 25:42 | 26:23 | 35:11 | 24:17 | 27:10 | 26:58 | 37:11 | 23:25 | 17:08:01 | 26:55 | 33:56 | 24:30 | 29:09 | 29:12 | 25:44 | 08:00:00.23 | |||||
| 10 | 161 | SAD Racing | 25:39 | 24:16 | 25:15 | 30:24 | 25:51 | 25:54 | 31:06 | 32:50 | 26:37 | 26:16 | 30:53 | 32:18 | 25:38 | 26:26 | 53:21 | 34:10 | 31:35 | 08:29:50.87 | |||||
| 11 | 119 | CW1 | 26:17 | 25:29 | 27:22 | 30:12 | 28:29 | 27:01 | 31:51 | 31:36 | 28:26 | 27:02 | 30:03 | 32:33 | 29:43 | 28:57 | 34:38 | 37:36 | 07:58:13.86 | ||||||
| 12 | 117 | Bearded Women | 26:14 | 29:36 | 26:32 | 28:13 | 27:27 | 33:31 | 30:09 | 29:16 | 28:58 | 32:41 | 33:31 | 29:51 | 28:34 | 36:38 | 38:52 | 37:25 | 08:19:08.00 | ||||||
| 13 | 162 | Struggling Yanks | 30:31 | 25:24 | 29:43 | 28:57 | 29:31 | 29:35 | 31:37 | 33:12 | 31:00 | 30:06 | 29:42 | 30:02 | 32:01 | 33:05 | 07:06:03.69 | ||||||||
| 9999 | 163 | Team 225 | DNS | DNS | |||||||||||||||||||||
| 9999 | 177 | Zilker Spawn Juniors | DNS | DNS |
| Place | Bib | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Lap14 | Lap15 | Lap16 | Lap17 | Lap18 | Lap19 | Lap20 | Lap21 | Lap22 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | 4Play | 07:33:45 | 16:53:55 | 26:00 | 10:37:29 | 26:46 | 29:18 | 32:42 | 33:58 | 34:30 | 29:06 | 30:18 | 28:35 | 30:25 | 32:19 | 31:05 | 01:03:05 | 08:05:58.72 | ||||||
| 2 | 115 | Wild Swift Ridin Booty | 30:21 | 32:04 | 33:30 | 33:29 | 39:52 | 34:37 | 30:55 | 35:20 | 35:18 | 32:41 | 30:47 | 40:14 | 39:24 | 32:17 | 08:02:09.83 | ||||||||
| 3 | 113 | Just Cruisin | 31:25 | 26:08 | 25:06 | 26:12 | 33:16 | 00:01 | 00:11 | 00:01 | 00:12 | 00:01 | 17:15 | 00:00 | 31:19 | 06:50:18.80 | |||||||||
| 9999 | 116 | Zilker Spawn Seniors | DNS | DNS |
| Place | Bib | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Lap14 | Lap15 | Lap16 | Lap17 | Lap18 | Lap19 | Lap20 | Lap21 | Lap22 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | bicycles outback 5 | 22:35 | 20:05 | 22:38 | 25:55 | 25:51 | 22:54 | 21:42 | 24:48 | 27:42 | 26:04 | 22:48 | 21:18 | 24:34 | 25:42 | 26:38 | 24:26 | 27:50 | 07:18:25.09 | |||||
| 2 | 105 | Team Recovery | 29:57 | 27:32 | 35:01 | 28:23 | 46:59 | 31:32 | 29:08 | 38:55 | 49:16 | 29:10 | 30:41 | 30:13 | 47:06 | 33:47 | 08:10:50.51 |
| Place | Bib | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Lap11 | Lap12 | Lap13 | Lap14 | Lap15 | Lap16 | Lap17 | Lap18 | Lap19 | Lap20 | Lap21 | Lap22 | Total Time |
